| Computer | User | Data Cleaned | Preserved | Deleted | Files | Failed | Runs | Last Run |
|---|---|---|---|---|---|---|---|---|
| COHRRMT6LN0SUMC | sslowey | 23.2 GB | 1.6 GB | 21.6 GB | 777 | 0 | 20 | Oct 14, 2026 12:59am |
| COHQDP7OJBAQ6XV | dbuckmon | 19.3 GB | 16.2 GB | 3.1 GB | 2,679 | 2993 | 599 | Oct 13, 2026 8:33pm |
| LA-PF69RYCC | GFru | 17.2 GB | 3.6 GB | 13.6 GB | 20,544 | 0 | 13 | Oct 13, 2026 6:56pm |
| LM-SA000BSQ | Katelyn.Sullivan | 17.0 GB | 1.1 GB | 15.9 GB | 1,205 | 0 | 34 | Oct 8, 2026 2:25pm |
| LA-PF5PJKYD | tchaseherbert | 14.7 GB | 2.9 GB | 11.8 GB | 5,532 | 0 | 300 | Oct 13, 2026 7:23pm |
| LA-PF3LVTDG | ARoy | 12.6 GB | 1.4 GB | 11.1 GB | 3,559 | 730 | 730 | Oct 13, 2026 7:12pm |
| WIN10-PF3PSBG4 | MWhittier | 11.1 GB | 9.5 GB | 1.6 GB | 3,798 | 0 | 34 | Oct 13, 2026 2:29pm |
| LA-PW082VYY | tau.brown | 10.5 GB | 386.9 MB | 10.1 GB | 74 | 0 | 37 | Oct 13, 2026 7:51pm |
| LH-MP2C2Y8C | qfinch | 10.4 GB | 9.9 GB | 457.8 MB | 4,915 | 0 | 38 | Aug 4, 2026 3:37pm |
| LH-PF347ZDR | hcampbell | 10.4 GB | 2.9 GB | 7.4 GB | 3,244 | 0 | 281 | Sep 22, 2026 1:55am |
| WIN10-PF3RVC2M | elvia.amaya | 10.2 GB | 78.7 MB | 10.1 GB | 212 | 0 | 10 | Oct 13, 2026 8:38pm |
| LA-PF5PA4BQ | dsherman | 9.3 GB | 5.4 GB | 4.0 GB | 435 | 0 | 41 | Oct 9, 2026 4:21pm |
| LH-PF3480CJ | asanchezflores | 9.2 GB | 1.9 GB | 7.3 GB | 838 | 0 | 37 | Oct 10, 2026 2:07am |
| COHKSFAPYLLXLB5 | msol | 8.9 GB | 869.9 MB | 8.0 GB | 1,123 | 0 | 57 | Oct 13, 2026 3:35pm |
| DM-FHND1VK | lashai.bass | 8.8 GB | 1.4 GB | 7.4 GB | 1,002 | 0 | 44 | Oct 13, 2026 7:34pm |
| WIN10-LR0D572L | mnewsome | 8.7 GB | 245.8 MB | 8.5 GB | 1,537 | 0 | 27 | Oct 13, 2026 8:20pm |
| LAPTOP-15J0PAIR | kfrye | 8.7 GB | 263.7 MB | 8.4 GB | 1,445 | 0 | 49 | Oct 9, 2026 8:16pm |
| LD-PW0F9GJW | tuan.le | 8.2 GB | 15.3 MB | 8.2 GB | 22 | 0 | 2 | Oct 9, 2026 10:08pm |
| LA-PF39BDLD | DSykes | 7.9 GB | 7.2 GB | 692.8 MB | 1,675 | 0 | 102 | Oct 13, 2026 8:40pm |
| LH-PW0F9GHA | pbyrd | 7.5 GB | 3.2 GB | 4.3 GB | 1,096 | 0 | 83 | Oct 13, 2026 9:21pm |
| LA-PW0F9M6F | courtney.childs | 7.3 GB | 773.3 MB | 6.6 GB | 1,160 | 0 | 55 | Oct 14, 2026 12:41am |
| LA-PF3VLY72 | biruk.aycheluhim | 7.3 GB | 336.9 MB | 7.0 GB | 1,508 | 0 | 112 | Oct 13, 2026 9:00pm |
| LH-MP2C2D54 | Kennika.Harrison | 7.3 GB | 7.2 GB | 106.4 MB | 5,045 | 64 | 64 | Aug 3, 2026 6:17pm |
| COH96LPFJGI0IWI | kalifia.thomas | 6.7 GB | 1.0 GB | 5.7 GB | 1,796 | 0 | 31 | Oct 13, 2026 9:15pm |
| LH-MP2C2AW9 | dcarr | 6.0 GB | 4.0 GB | 2.0 GB | 18,567 | 0 | 80 | Oct 13, 2026 9:46pm |
| LM-MP2C2QL5 | lgebreselassie | 5.7 GB | 150.9 MB | 5.5 GB | 205 | 0 | 34 | Oct 13, 2026 4:54pm |
| DESKTOP-VCHV22N | ipendarvis | 5.6 GB | 4.8 GB | 820.5 MB | 1,661 | 0 | 32 | Oct 14, 2026 3:36am |
| LM-MP2C30P9 | michael.jones | 5.5 GB | 3.4 GB | 2.1 GB | 1,135 | 0 | 71 | Oct 13, 2026 11:30pm |
| LD-PF616SHM | Shawn.Norman | 5.4 GB | 222.0 MB | 5.2 GB | 80 | 0 | 60 | Oct 14, 2026 7:35am |
| LA-PF3MMR41 | lgarrett | 5.4 GB | 5.1 GB | 304.0 MB | 287 | 0 | 27 | Oct 14, 2026 7:10am |
| LH-MP2C30NY | raevyn.tabron | 5.2 GB | 5.2 GB | 32.0 MB | 1,480 | 0 | 72 | Oct 13, 2026 9:51pm |
| WIN10-PF3AGDCK | SBolden | 5.2 GB | 3.4 GB | 1.8 GB | 1,791 | 0 | 3 | Oct 13, 2026 8:42pm |
| LM-PW082VZC | scooper | 4.8 GB | 4.0 GB | 847.3 MB | 4,085 | 0 | 174 | Oct 14, 2026 1:46am |
| LH-PW0E11F0 | Bronze.Adams | 4.8 GB | 116.4 MB | 4.7 GB | 646 | 0 | 24 | Oct 13, 2026 10:01pm |
| LA-MP2C2L38 | rschickel | 4.8 GB | 2.6 GB | 2.2 GB | 3,179 | 0 | 88 | Oct 14, 2026 7:48am |
| LM-PF3PXTHL | larhonda.price | 4.6 GB | 4.4 GB | 238.4 MB | 3,195 | 0 | 14 | Oct 13, 2026 8:53pm |
| COHLJJF8NTXNUJV | khemphill | 4.3 GB | 4.3 GB | 64.1 MB | 2,950 | 0 | 88 | Oct 13, 2026 8:54pm |
| LA-SD016BF2 | biniyam.bogale | 4.2 GB | 869.3 MB | 3.4 GB | 465 | 0 | 134 | Oct 14, 2026 4:39am |
| COHP1UNHKKSQQYV | rrandolph | 4.1 GB | 3.9 GB | 283.7 MB | 4,071 | 0 | 186 | Oct 14, 2026 4:53am |
| LM-PF3LMWR2 | sarah.sanders | 4.1 GB | 3.9 GB | 256.7 MB | 2,798 | 0 | 54 | Oct 13, 2026 7:37pm |
| LM-PW0D7K3W | bmuhammad | 4.1 GB | 128.5 MB | 4.0 GB | 118 | 0 | 14 | Oct 7, 2026 5:16pm |
| LM-PW082VTT | RAsfaw | 4.1 GB | 532.9 MB | 3.6 GB | 1,517 | 0 | 81 | Oct 13, 2026 8:17pm |
| L-MP2C2Y8F | tunisia.towles | 4.0 GB | 3.3 GB | 744.7 MB | 2,032 | 0 | 3 | Oct 13, 2026 6:51pm |
| L-MP2BP640 | awambu | 3.9 GB | 3.7 GB | 225.7 MB | 2,952 | 0 | 28 | Jul 18, 2026 2:03am |
| LM-PW082W0K | naila.waller | 3.9 GB | 117.5 MB | 3.8 GB | 177 | 0 | 1 | Oct 13, 2026 10:55pm |
| LM-PF3VHL5C | makayla.sammy | 3.9 GB | 13.8 MB | 3.9 GB | 29 | 0 | 1 | Oct 9, 2026 2:40pm |
| LM-MP2C6WD7 | rmills | 3.9 GB | 644.2 MB | 3.2 GB | 559 | 0 | 20 | Oct 13, 2026 7:01pm |
| COHLXOFBRRFHLC1 | rpowell | 3.9 GB | 899.0 MB | 3.0 GB | 987 | 0 | 30 | Oct 14, 2026 7:58am |
| LM-MP2C28NC | aabegaz | 3.7 GB | 1.6 GB | 2.1 GB | 3,123 | 0 | 45 | Oct 13, 2026 7:46pm |
| LH-MP2C30R2 | lwhite | 3.7 GB | 2.4 GB | 1.2 GB | 1,678 | 0 | 115 | Oct 13, 2026 5:17pm |
| LM-PW082VVL | CThompson | 3.6 GB | 1.8 GB | 1.8 GB | 1,066 | 593 | 297 | Oct 13, 2026 3:28pm |
| LM-MP2C6WF4 | SWaitesFunna | 3.5 GB | 1.4 GB | 2.1 GB | 1,822 | 0 | 116 | Oct 9, 2026 8:52pm |
| LA-MP2C30GX | spettaway | 3.4 GB | 10.8 MB | 3.4 GB | 44 | 0 | 24 | Jul 22, 2026 5:23pm |
| LM-MP28P8AE | kdiaz | 3.3 GB | 57.3 MB | 3.2 GB | 516 | 0 | 57 | Oct 7, 2026 7:44pm |
| WIN10-5ND3VG3 | nweeden | 3.1 GB | 1.8 GB | 1.3 GB | 2,625 | 0 | 206 | Oct 13, 2026 6:45pm |
| LM-PW0F9GM7 | imuhammad | 3.1 GB | 51.2 MB | 3.1 GB | 126 | 0 | 11 | Oct 13, 2026 7:38pm |
| LA-PW082VTL | egrove | 2.9 GB | 447.5 MB | 2.5 GB | 420 | 0 | 33 | Oct 13, 2026 9:34pm |
| LM-PW082W0E | jehrhardt | 2.9 GB | 437.4 MB | 2.5 GB | 903 | 397 | 397 | Oct 13, 2026 7:56pm |
| LA-PF3N2NKF | acarter | 2.7 GB | 644.8 MB | 2.1 GB | 551 | 0 | 40 | Oct 13, 2026 9:01pm |
| LA-PF5VMMVP | puneet.sahni | 2.7 GB | 497.9 MB | 2.2 GB | 210 | 0 | 47 | Oct 13, 2026 7:58pm |
| COHMN0NFGIH7QTK | aGerstenmaier | 2.7 GB | 1.8 GB | 888.3 MB | 507 | 0 | 8 | Oct 13, 2026 7:50pm |
| LH-MP2C2F82 | aboone | 2.7 GB | 553.8 MB | 2.1 GB | 360 | 0 | 26 | Oct 13, 2026 7:29pm |
| COHML5HHNJHUZRL | lcranman | 2.6 GB | 803.6 MB | 1.8 GB | 909 | 0 | 39 | Oct 13, 2026 9:34pm |
| LM-PW082VYG | Mia.Washington | 2.5 GB | 95.9 MB | 2.4 GB | 214 | 0 | 10 | Oct 13, 2026 7:13pm |
| COHMCQHFVHAWZUO | brandi.gainey | 2.5 GB | 485.4 MB | 2.0 GB | 715 | 0 | 40 | Oct 13, 2026 6:09pm |
| HP-5CG0380NR7 | adaniel | 2.5 GB | 511.0 MB | 2.0 GB | 187 | 0 | 13 | Oct 12, 2026 3:00am |
| LA-PW082VTR | chall | 2.5 GB | 1.4 GB | 1.1 GB | 1,894 | 0 | 15 | Oct 13, 2026 11:23pm |
| LL-PF3LMK2A-03 | Andraya.ceasar | 2.5 GB | 2.5 GB | 0.0 MB | 1,738 | 0 | 1 | Jul 17, 2026 8:12pm |
| LA-PF5PJN9H | kfreeman | 2.4 GB | 1.9 GB | 485.2 MB | 1,899 | 0 | 215 | Oct 13, 2026 8:15pm |
| LM-PW082VZ7 | sola.stamm | 2.4 GB | 544.7 MB | 1.9 GB | 465 | 0 | 14 | Oct 14, 2026 3:17am |
| COHJCDVDYYHEQRX | lkwiatkowski | 2.4 GB | 470.0 MB | 1.9 GB | 350 | 0 | 15 | Oct 14, 2026 1:03am |
| LA-PW082W07 | sleonetti | 2.4 GB | 1.6 GB | 824.3 MB | 2,723 | 374 | 405 | Oct 13, 2026 8:28pm |
| LA-MP2C6WE6 | marie.moore | 2.4 GB | 2.2 MB | 2.4 GB | 37 | 0 | 28 | Oct 6, 2026 8:03pm |
| LA-PF3128VF | rCharlery-Mohammed | 2.3 GB | 2.1 GB | 193.7 MB | 1,353 | 0 | 59 | Oct 13, 2026 7:49pm |
| LM-PW082VWT | jsullivan | 2.2 GB | 618.2 MB | 1.6 GB | 467 | 0 | 16 | Oct 8, 2026 4:38pm |
| COHMSQUWWFBU13N | strick | 2.2 GB | 2.1 GB | 78.4 MB | 983 | 0 | 42 | Oct 9, 2026 7:39pm |
| LH-SD012S7S | destinee.gilmore | 2.1 GB | 2.1 GB | 0.2 MB | 160 | 0 | 43 | Oct 14, 2026 12:58am |
| LM-MP2C2YBT | dworrels | 2.1 GB | 2.0 GB | 87.4 MB | 2,380 | 0 | 155 | Oct 13, 2026 7:45pm |
| LM-PW0F9GQ8 | kathrin.gilbert | 2.1 GB | 941.6 MB | 1.2 GB | 1,596 | 0 | 88 | Oct 13, 2026 3:39pm |
| LM-PW082VYE | gdesta | 2.1 GB | 2.0 GB | 24.9 MB | 677 | 0 | 35 | Oct 13, 2026 7:54pm |
| LM-PW082VSP | tkrzycki | 2.1 GB | 714.2 MB | 1.4 GB | 874 | 0 | 1 | Oct 13, 2026 8:26pm |
| LH-5CG0381Y4T | shancock | 2.0 GB | 492.3 MB | 1.6 GB | 1,008 | 0 | 37 | Oct 13, 2026 6:00pm |
| LH-MP2C2D1F | lmachuca | 2.0 GB | 1.1 GB | 978.0 MB | 677 | 0 | 69 | Oct 13, 2026 5:38pm |
| COHFFOO16SMJ41E | MMcPherson | 2.0 GB | 816.0 MB | 1.2 GB | 828 | 0 | 22 | Oct 14, 2026 7:59am |
| LM-PW082VY7 | marie.moore | 1.9 GB | 1.7 MB | 1.9 GB | 16 | 0 | 5 | Sep 28, 2026 5:59pm |
| LM-PW082VTY | lleonzo-Sosa | 1.9 GB | 402.9 MB | 1.5 GB | 3,645 | 0 | 90 | Oct 13, 2026 8:37pm |
| LA-SA00K332 | rosemarie.guerrapaz | 1.9 GB | 119.1 MB | 1.8 GB | 86 | 0 | 42 | Oct 14, 2026 12:51am |
| LM-PW0E10A1 | jess.moffett | 1.9 GB | 696.9 MB | 1.2 GB | 1,024 | 0 | 33 | Oct 13, 2026 7:30pm |
| LM-PW082VX9 | qgiles | 1.9 GB | 370.5 MB | 1.5 GB | 489 | 0 | 36 | Oct 13, 2026 4:22pm |
| COH9MBUVSY142TV | sstevenson | 1.8 GB | 1.4 GB | 399.4 MB | 2,156 | 0 | 67 | Oct 13, 2026 7:34pm |
| LM-PW0D7K69 | Taylor.Carver | 1.8 GB | 111.7 MB | 1.7 GB | 127 | 0 | 12 | Oct 12, 2026 5:50pm |
| COHIZH8TOUIDOVQ | dayoade | 1.7 GB | 600.3 MB | 1.1 GB | 644 | 0 | 32 | Oct 14, 2026 4:01am |
| LM-PW0F9GQF | rtrejo | 1.6 GB | 1.3 GB | 366.3 MB | 449 | 0 | 44 | Oct 13, 2026 8:33pm |
| LM-PW0E11C7 | donna.stevenson | 1.6 GB | 833.8 MB | 820.5 MB | 1,059 | 0 | 65 | Oct 13, 2026 7:55pm |
| LM-PW082VT4 | abradshaw | 1.6 GB | 463.7 MB | 1.1 GB | 752 | 0 | 257 | Oct 13, 2026 8:11pm |
| LA-SD003104 | helen.pender | 1.5 GB | 975.0 MB | 607.4 MB | 2,282 | 0 | 194 | Oct 13, 2026 8:35pm |
| LA-PF5Y6K59 | tobrien | 1.5 GB | 380.7 MB | 1.2 GB | 221 | 0 | 51 | Oct 6, 2026 8:59pm |
| LM-MP2C30MF | tyshika.britten | 1.5 GB | 841.7 MB | 718.3 MB | 2,465 | 0 | 1 | Sep 29, 2026 5:40pm |
| LM-MP2C2FDR | lamia.smith | 1.5 GB | 887.5 MB | 643.1 MB | 2,815 | 400 | 200 | Aug 20, 2026 4:16pm |
| LM-SD012QMT | cierra.waller | 1.5 GB | 605.4 MB | 912.8 MB | 791 | 0 | 33 | Oct 13, 2026 7:43pm |
Showing 100 of 100 rows