| Computer | User | Data Cleaned | Preserved | Deleted | Files | Failed | Runs | Last Run |
|---|---|---|---|---|---|---|---|---|
| LM-PF32818K | jenne.massie | 596.3 MB | 0.2 MB | 596.1 MB | 5 | 0 | 2 | Oct 12, 2026 12:24pm |
| LA-PW0F9M6F | courtney.childs | 460.8 MB | 0.3 MB | 460.5 MB | 10 | 0 | 2 | Oct 14, 2026 12:41am |
| LA-PF39BDLD | DSykes | 291.1 MB | 291.1 MB | 0.0 MB | 19 | 0 | 7 | Oct 13, 2026 8:40pm |
| LH-MP2C30NY | raevyn.tabron | 178.3 MB | 178.3 MB | 0.0 MB | 35 | 0 | 4 | Oct 13, 2026 9:51pm |
| LA-PF5PA4BQ | dsherman | 143.6 MB | 143.6 MB | 0.0 MB | 8 | 0 | 2 | Oct 9, 2026 4:21pm |
| LA-PW082VTR | chall | 138.4 MB | 40.2 MB | 98.2 MB | 108 | 0 | 8 | Oct 13, 2026 11:23pm |
| LH-SD003ZNS | andraya.ceasar | 110.6 MB | 110.6 MB | 0.0 MB | 48 | 0 | 5 | Oct 13, 2026 7:55pm |
| COHRRMT6LN0SUMC | sslowey | 89.0 MB | 89.0 MB | 0.0 MB | 24 | 0 | 11 | Oct 14, 2026 12:59am |
| LA-PF5PJN9H | kfreeman | 80.2 MB | 68.8 MB | 11.4 MB | 56 | 0 | 21 | Oct 13, 2026 8:15pm |
| LH-PW0F9GHA | pbyrd | 74.9 MB | 29.6 MB | 45.3 MB | 13 | 0 | 2 | Oct 13, 2026 9:21pm |
| LH-MP2C2AW9 | dcarr | 63.2 MB | 50.7 MB | 12.5 MB | 177 | 0 | 4 | Oct 13, 2026 9:46pm |
| LH-MP2C28MS | athomas | 62.9 MB | 62.9 MB | 0.0 MB | 14 | 0 | 4 | Oct 13, 2026 6:12pm |
| DESKTOP-VCHV22N | ipendarvis | 62.2 MB | 52.5 MB | 9.8 MB | 27 | 0 | 4 | Oct 14, 2026 3:36am |
| LM-PW082VX9 | qgiles | 53.3 MB | 23.7 MB | 29.6 MB | 43 | 0 | 8 | Oct 13, 2026 4:22pm |
| LA-PF616X9N | nmartin | 49.8 MB | 49.8 MB | 0.0 MB | 61 | 0 | 15 | Oct 14, 2026 7:41am |
| LM-PF3LMWR2 | sarah.sanders | 47.4 MB | 47.4 MB | 0.0 MB | 10 | 0 | 6 | Oct 13, 2026 7:37pm |
| LH-MP2C30R2 | lwhite | 47.2 MB | 47.2 MB | 0.0 MB | 41 | 0 | 5 | Oct 13, 2026 5:17pm |
| LA-PF5PJKYD | tchaseherbert | 43.2 MB | 43.2 MB | 0.0 MB | 141 | 0 | 25 | Oct 13, 2026 7:23pm |
| LM-MP28P8AE | kdiaz | 37.4 MB | 0.1 MB | 37.3 MB | 4 | 0 | 2 | Oct 7, 2026 7:44pm |
| LL-LR0D2JXW | stephen.betters | 37.3 MB | 0.0 MB | 37.3 MB | 2 | 0 | 1 | Oct 13, 2026 8:35pm |
| LM-MP2C30P9 | michael.jones | 33.3 MB | 33.3 MB | 0.0 MB | 7 | 0 | 4 | Oct 13, 2026 11:30pm |
| LA-SD003104 | helen.pender | 33.3 MB | 33.3 MB | 0.0 MB | 55 | 0 | 6 | Oct 13, 2026 8:35pm |
| LA-PF3N2NKF | acarter | 33.2 MB | 33.0 MB | 0.2 MB | 10 | 0 | 5 | Oct 13, 2026 9:01pm |
| COHLJJF8NTXNUJV | khemphill | 32.4 MB | 32.4 MB | 0.0 MB | 26 | 0 | 5 | Oct 13, 2026 8:54pm |
| LA-PF5V2N2X | KTerrell | 29.5 MB | 29.5 MB | 0.0 MB | 26 | 0 | 12 | Oct 13, 2026 7:16pm |
| LA-SD00ZTRK | shawthorne | 27.8 MB | 27.8 MB | 0.0 MB | 44 | 0 | 10 | Oct 13, 2026 3:31pm |
| COHP1UNHKKSQQYV | rrandolph | 26.0 MB | 26.0 MB | 0.0 MB | 19 | 0 | 7 | Oct 14, 2026 4:53am |
| LM-PW0HXX0G | nrogers | 24.3 MB | 24.3 MB | 0.0 MB | 4 | 0 | 2 | Oct 13, 2026 2:43am |
| LH-PF347N3K | Natalie.Davila | 22.5 MB | 22.5 MB | 0.0 MB | 7 | 0 | 3 | Oct 14, 2026 1:58am |
| LM-MP2C2YBT | dworrels | 21.4 MB | 21.4 MB | 0.0 MB | 40 | 0 | 7 | Oct 13, 2026 7:45pm |
| LM-PW082VZC | scooper | 20.0 MB | 20.0 MB | 0.0 MB | 7 | 0 | 1 | Oct 14, 2026 1:46am |
| LA-MP2C2L38 | rschickel | 19.0 MB | 19.0 MB | 0.0 MB | 15 | 0 | 5 | Oct 14, 2026 7:48am |
| LM-PW0K7X8H | pati.alvarez | 18.7 MB | 0.0 MB | 18.7 MB | 1 | 0 | 1 | Oct 13, 2026 7:29pm |
| LA-SD00312A | bsaunders | 18.5 MB | 17.3 MB | 1.3 MB | 63 | 0 | 10 | Oct 14, 2026 7:54am |
| LM-PW082VTT | RAsfaw | 17.7 MB | 5.6 MB | 12.2 MB | 119 | 0 | 10 | Oct 13, 2026 8:17pm |
| LM-PW082VZK | aturner | 17.2 MB | 16.9 MB | 0.3 MB | 38 | 0 | 25 | Oct 9, 2026 8:10pm |
| LM-PF347N7V | bwilliams | 16.5 MB | 16.5 MB | 0.0 MB | 3 | 0 | 2 | Oct 13, 2026 2:43pm |
| LM-PW0E106E | giselle.romero | 16.3 MB | 4.7 MB | 11.6 MB | 6 | 0 | 2 | Oct 13, 2026 7:41pm |
| LA-PW082W07 | sleonetti | 15.8 MB | 14.2 MB | 1.6 MB | 23 | 30 | 30 | Oct 13, 2026 8:28pm |
| LA-SD0034AH | nmorgan | 15.7 MB | 15.6 MB | 0.1 MB | 36 | 0 | 11 | Oct 14, 2026 3:45am |
| LM-PF3LMW79 | MHigginbotham | 15.1 MB | 15.1 MB | 0.0 MB | 33 | 0 | 2 | Oct 13, 2026 8:27pm |
| LH-SD003N4C | darmstrong | 14.3 MB | 14.3 MB | 0.0 MB | 44 | 0 | 3 | Oct 13, 2026 8:39pm |
| LM-PW0E11C7 | donna.stevenson | 14.2 MB | 14.2 MB | 0.0 MB | 37 | 0 | 8 | Oct 13, 2026 7:55pm |
| LM-PW0F9GW6 | genna.giffin | 14.2 MB | 14.2 MB | 0.0 MB | 12 | 0 | 2 | Oct 13, 2026 4:38pm |
| LM-SD012QMT | cierra.waller | 13.2 MB | 13.2 MB | 0.0 MB | 3 | 0 | 3 | Oct 13, 2026 7:43pm |
| LA-SD002ZLQ | ndelhierro | 12.9 MB | 12.9 MB | 0.0 MB | 10 | 0 | 6 | Oct 13, 2026 7:20pm |
| LM-MP2C2SZB | sleister | 12.5 MB | 12.5 MB | 0.0 MB | 32 | 0 | 7 | Oct 13, 2026 7:57pm |
| LM-PW082W0J | kmcneely | 11.8 MB | 11.8 MB | 0.0 MB | 7 | 0 | 6 | Oct 9, 2026 7:23pm |
| LH-PW082VZR | rbrown | 11.6 MB | 11.6 MB | 0.0 MB | 7 | 0 | 5 | Oct 13, 2026 8:39pm |
| LH-SA00K2YA | sjules | 11.5 MB | 11.5 MB | 0.0 MB | 5 | 0 | 2 | Oct 14, 2026 3:37am |
| LA-PF3AKZVR | rodnesha.bullock | 11.4 MB | 11.4 MB | 0.0 MB | 7 | 0 | 1 | Oct 13, 2026 7:53pm |
| DESKTOP-Q49PLVH | mmatthews | 11.0 MB | 11.0 MB | 0.0 MB | 27 | 0 | 4 | Oct 13, 2026 8:27pm |
| LA-SA00K332 | rosemarie.guerrapaz | 10.7 MB | 0.3 MB | 10.4 MB | 12 | 0 | 3 | Oct 14, 2026 12:51am |
| LM-PW0F9GQ8 | kathrin.gilbert | 10.7 MB | 10.7 MB | 0.0 MB | 29 | 0 | 9 | Oct 13, 2026 3:39pm |
| LA-PF3WD67X | lila.wondimu | 10.6 MB | 10.6 MB | 0.0 MB | 15 | 0 | 3 | Oct 13, 2026 9:04pm |
| LL-PF3N2L6T-CHR | jstewart | 10.4 MB | 10.4 MB | 0.0 MB | 7 | 0 | 2 | Oct 13, 2026 7:35pm |
| LM-PW0C5XM9 | madeline.diffenbaugh | 10.3 MB | 10.3 MB | 0.0 MB | 26 | 0 | 8 | Oct 14, 2026 7:56am |
| LA-SD016B0B | jnicholos | 10.3 MB | 10.2 MB | 0.0 MB | 22 | 0 | 11 | Oct 13, 2026 8:34pm |
| LM-MP2C6WF4 | SWaitesFunna | 9.9 MB | 9.9 MB | 0.0 MB | 18 | 0 | 6 | Oct 9, 2026 8:52pm |
| LA-PF5PA8ZP | chanel.lynn | 9.5 MB | 8.9 MB | 0.6 MB | 27 | 0 | 4 | Oct 13, 2026 7:52pm |
| LA-SD016HBG | cdinkins | 9.4 MB | 9.4 MB | 0.0 MB | 8 | 0 | 4 | Oct 13, 2026 7:12pm |
| LH-PF5VC20X | michelle.smithmaiden | 8.9 MB | 8.9 MB | 0.0 MB | 4 | 0 | 3 | Oct 13, 2026 7:13pm |
| LA-SD003623 | earline.lee | 8.9 MB | 0.6 MB | 8.3 MB | 38 | 0 | 4 | Oct 13, 2026 7:09pm |
| LM-MP2C2QL5 | lgebreselassie | 8.7 MB | 8.7 MB | 0.0 MB | 9 | 0 | 3 | Oct 13, 2026 4:54pm |
| HP-5CG032BRDH | MGhebre | 8.7 MB | 8.7 MB | 0.0 MB | 10 | 0 | 4 | Oct 13, 2026 7:31pm |
| LA-MP2C2W4F | shanisha.little | 8.2 MB | 7.4 MB | 0.8 MB | 15 | 0 | 7 | Oct 13, 2026 9:34pm |
| LH-MP2C2KZT | temika.rogers | 8.1 MB | 0.6 MB | 7.5 MB | 7 | 0 | 2 | Oct 13, 2026 7:44pm |
| LM-PW082VXZ | trobinson | 7.6 MB | 7.6 MB | 0.0 MB | 7 | 0 | 1 | Oct 12, 2026 6:56pm |
| LA-PF3VLY72 | biruk.aycheluhim | 7.2 MB | 0.3 MB | 6.8 MB | 24 | 0 | 5 | Oct 13, 2026 9:00pm |
| L-PF3AGD8Y | Jada.Gibbs | 7.0 MB | 7.0 MB | 0.0 MB | 10 | 0 | 5 | Oct 13, 2026 6:20pm |
| DESKTOP-JK385AV | giovanni.aquino | 6.9 MB | 6.4 MB | 0.5 MB | 13 | 0 | 6 | Oct 13, 2026 8:41pm |
| LM-MP28P64T | JVoelzke | 6.7 MB | 6.7 MB | 0.0 MB | 7 | 0 | 3 | Oct 13, 2026 8:56pm |
| LH-MP2C6WEN | mrichmond | 6.6 MB | 4.5 MB | 2.1 MB | 10 | 0 | 4 | Oct 13, 2026 10:44pm |
| LH-PW0D7K7B | driley-bethea | 6.3 MB | 3.1 MB | 3.2 MB | 12 | 0 | 2 | Oct 13, 2026 6:25pm |
| LM-PW0F9GPQ | arnetta.jackson | 6.2 MB | 4.8 MB | 1.4 MB | 14 | 0 | 6 | Oct 14, 2026 6:35am |
| LA-SD016ALP | jfincher | 6.1 MB | 6.1 MB | 0.0 MB | 16 | 0 | 3 | Oct 13, 2026 7:15pm |
| LM-PF5VAZVW | maya.clemons | 6.0 MB | 6.0 MB | 0.0 MB | 13 | 0 | 8 | Oct 13, 2026 7:35pm |
| LM-PW082VTB | helyas | 6.0 MB | 4.7 MB | 1.3 MB | 6 | 0 | 4 | Oct 13, 2026 11:13pm |
| LH-SD00ZXK1 | dawn.mitchell | 5.9 MB | 5.9 MB | 0.0 MB | 8 | 0 | 5 | Oct 13, 2026 7:35pm |
| LA-PF5NW3BJ | tanderson | 5.7 MB | 5.3 MB | 0.4 MB | 33 | 0 | 6 | Oct 13, 2026 7:07pm |
| LA-PF3LVTDG | ARoy | 5.6 MB | 4.9 MB | 0.6 MB | 24 | 50 | 50 | Oct 13, 2026 7:12pm |
| LM-PW0E107Y | rosanna.broadbent | 5.2 MB | 5.2 MB | 0.0 MB | 23 | 0 | 11 | Oct 13, 2026 8:38pm |
| LM-SD010BPT | renardia.mcdonald | 5.2 MB | 5.2 MB | 0.0 MB | 2 | 0 | 2 | Oct 14, 2026 1:33am |
| LM-PW0FLQTM | tasha.crowder | 5.0 MB | 3.7 MB | 1.3 MB | 3 | 0 | 3 | Oct 13, 2026 7:43pm |
| LM-PW082W0E | jehrhardt | 4.9 MB | 4.9 MB | 0.0 MB | 6 | 20 | 20 | Oct 13, 2026 7:56pm |
| LM-PW082VXG | Taylor.Bragg | 4.8 MB | 4.8 MB | 0.0 MB | 3 | 0 | 2 | Oct 13, 2026 8:01pm |
| COHEQQKQONULXYP | apelt | 4.7 MB | 4.7 MB | 0.0 MB | 9 | 0 | 3 | Oct 14, 2026 3:31am |
| LH-MP2C2D1F | lmachuca | 4.3 MB | 4.3 MB | 0.0 MB | 12 | 0 | 6 | Oct 13, 2026 5:38pm |
| LH-PW0E10GN | britney.harris | 4.2 MB | 4.2 MB | 0.0 MB | 5 | 0 | 2 | Oct 14, 2026 6:20am |
| LH-5CG0381Y4T | shancock | 4.0 MB | 4.0 MB | 0.0 MB | 3 | 0 | 2 | Oct 13, 2026 6:00pm |
| LM-PW0E104E | hafsa.khan | 4.0 MB | 4.0 MB | 0.0 MB | 21 | 0 | 6 | Oct 13, 2026 8:49pm |
| LM-PW082VYE | gdesta | 3.9 MB | 3.9 MB | 0.0 MB | 6 | 0 | 4 | Oct 13, 2026 7:54pm |
| COH9MBUVSY142TV | sstevenson | 3.9 MB | 3.9 MB | 0.0 MB | 5 | 0 | 4 | Oct 13, 2026 7:34pm |
| COHECEM3KV5TNHM | cjohnson | 3.7 MB | 3.7 MB | 0.0 MB | 8 | 0 | 6 | Oct 13, 2026 10:47pm |
| LA-SD016EXD | AArmstrong | 3.6 MB | 3.6 MB | 0.0 MB | 8 | 0 | 5 | Oct 13, 2026 11:29pm |
| LA-SD012V58 | donald.moore | 3.6 MB | 3.6 MB | 0.0 MB | 7 | 0 | 3 | Oct 13, 2026 7:17pm |
| LM-MP2C6WD7 | rmills | 3.5 MB | 3.5 MB | 0.0 MB | 3 | 0 | 2 | Oct 13, 2026 7:01pm |
| COHUEDL6OQBCVGG | pjones | 3.5 MB | 3.3 MB | 0.2 MB | 17 | 0 | 7 | Oct 13, 2026 8:55pm |
| LA-SD002XR0 | smalachi | 3.4 MB | 3.4 MB | 0.0 MB | 5 | 0 | 4 | Oct 13, 2026 8:18pm |
| LA-PW082VYY | tau.brown | 3.4 MB | 3.4 MB | 0.0 MB | 2 | 0 | 1 | Oct 13, 2026 7:51pm |
Showing 100 of 100 rows