| Computer | User | Data Cleaned | Preserved | Deleted | Files | Failed | Runs | Last Run |
|---|---|---|---|---|---|---|---|---|
| LA-PF69RYCC | GFru | 17.2 GB | 3.6 GB | 13.6 GB | 20,544 | 0 | 13 | Oct 13, 2026 6:56pm |
| LA-PW082VYY | tau.brown | 8.1 GB | 225.1 MB | 7.9 GB | 24 | 0 | 14 | Oct 13, 2026 7:51pm |
| LD-PF616SHM | Shawn.Norman | 4.8 GB | 19.3 MB | 4.8 GB | 22 | 0 | 19 | Oct 14, 2026 7:35am |
| LA-SD016BF2 | biniyam.bogale | 4.2 GB | 869.3 MB | 3.4 GB | 465 | 0 | 134 | Oct 14, 2026 4:39am |
| LM-PF3VHL5C | makayla.sammy | 3.9 GB | 13.8 MB | 3.9 GB | 29 | 0 | 1 | Oct 9, 2026 2:40pm |
| LH-PW0E11F0 | Bronze.Adams | 3.4 GB | 10.2 MB | 3.4 GB | 97 | 0 | 16 | Oct 13, 2026 10:01pm |
| LH-MP2C30NY | raevyn.tabron | 3.1 GB | 3.1 GB | 23.9 MB | 350 | 0 | 52 | Oct 13, 2026 9:51pm |
| LA-PF39BDLD | DSykes | 2.2 GB | 2.2 GB | 0.0 MB | 179 | 0 | 77 | Oct 13, 2026 8:40pm |
| LH-SD012S7S | destinee.gilmore | 2.1 GB | 2.1 GB | 0.1 MB | 131 | 0 | 39 | Oct 14, 2026 12:58am |
| LM-MP28P8AE | kdiaz | 2.1 GB | 17.4 MB | 2.0 GB | 157 | 0 | 55 | Oct 7, 2026 7:44pm |
| LM-PW082VY7 | marie.moore | 1.9 GB | 1.7 MB | 1.9 GB | 16 | 0 | 5 | Sep 28, 2026 5:59pm |
| LA-SA00K332 | rosemarie.guerrapaz | 1.9 GB | 119.1 MB | 1.8 GB | 86 | 0 | 42 | Oct 14, 2026 12:51am |
| LM-MP2C30MF | tyshika.britten | 1.5 GB | 841.7 MB | 718.3 MB | 2,465 | 0 | 1 | Sep 29, 2026 5:40pm |
| LH-MP2C2YCZ | demarkus.link | 1.5 GB | 316.9 MB | 1.1 GB | 279 | 0 | 5 | Oct 12, 2026 2:12am |
| LM-PW082VTT | RAsfaw | 1.1 GB | 26.7 MB | 1.1 GB | 234 | 0 | 69 | Oct 13, 2026 8:17pm |
| LA-MP2C2L38 | rschickel | 1.1 GB | 360.2 MB | 752.6 MB | 253 | 0 | 76 | Oct 14, 2026 7:48am |
| LA-SD003104 | helen.pender | 1.1 GB | 599.4 MB | 509.4 MB | 1,227 | 0 | 166 | Oct 13, 2026 8:35pm |
| COHP1UNHKKSQQYV | rrandolph | 1.0 GB | 1.0 GB | 1.8 MB | 622 | 0 | 146 | Oct 14, 2026 4:53am |
| LA-SD016B0B | jnicholos | 1.0 GB | 77.1 MB | 978.6 MB | 167 | 0 | 77 | Oct 13, 2026 8:34pm |
| LM-MP2C30P9 | michael.jones | 1.0 GB | 457.9 MB | 587.3 MB | 145 | 0 | 62 | Oct 13, 2026 11:30pm |
| LA-PF5Y6K59 | tobrien | 1,002.2 MB | 252.0 MB | 750.2 MB | 85 | 0 | 41 | Oct 6, 2026 8:59pm |
| LA-MP2C6WE6 | marie.moore | 997.2 MB | 1.4 MB | 995.8 MB | 19 | 0 | 15 | Oct 6, 2026 8:03pm |
| LM-PF3AMA8T | lrobinson | 996.7 MB | 41.1 MB | 955.6 MB | 35 | 0 | 16 | Sep 29, 2026 1:14am |
| LM-MP28PBPH | Kaneisha.Page | 967.5 MB | 33.6 MB | 933.9 MB | 46 | 0 | 2 | Oct 13, 2026 6:47pm |
| LM-SD012QMT | cierra.waller | 966.7 MB | 561.8 MB | 404.9 MB | 751 | 0 | 28 | Oct 13, 2026 7:43pm |
| LL-PF3PGZF8 | tish.allen | 965.1 MB | 0.0 MB | 965.1 MB | 7 | 0 | 1 | Oct 6, 2026 4:48pm |
| COHMCQHFVHAWZUO | brandi.gainey | 941.9 MB | 43.1 MB | 898.8 MB | 70 | 0 | 29 | Oct 13, 2026 6:09pm |
| LH-MP2C30R2 | lwhite | 931.1 MB | 631.9 MB | 299.2 MB | 576 | 0 | 102 | Oct 13, 2026 5:17pm |
| LM-MP2C2YBT | dworrels | 914.7 MB | 847.6 MB | 67.2 MB | 1,157 | 0 | 114 | Oct 13, 2026 7:45pm |
| LM-PW0F9GQ8 | kathrin.gilbert | 905.6 MB | 86.7 MB | 818.9 MB | 171 | 0 | 76 | Oct 13, 2026 3:39pm |
| LM-SD012S7H | gabrielle.brownreece | 896.9 MB | 6.9 MB | 890.0 MB | 35 | 0 | 21 | Oct 13, 2026 7:16pm |
| LM-PW0D7K3W | bmuhammad | 888.4 MB | 1.8 MB | 886.5 MB | 21 | 0 | 10 | Oct 7, 2026 5:16pm |
| LM-MP2C30H5 | shuerta | 859.0 MB | 11.5 MB | 847.5 MB | 37 | 0 | 12 | Oct 13, 2026 8:34pm |
| COHLJJF8NTXNUJV | khemphill | 839.5 MB | 838.1 MB | 1.5 MB | 346 | 0 | 73 | Oct 13, 2026 8:54pm |
| LA-PF5PA4BQ | dsherman | 786.6 MB | 190.2 MB | 596.4 MB | 48 | 0 | 26 | Oct 9, 2026 4:21pm |
| LM-PW0D7K69 | Taylor.Carver | 779.4 MB | 2.8 MB | 776.6 MB | 14 | 0 | 9 | Oct 12, 2026 5:50pm |
| LM-SD0107KE | sowens | 733.8 MB | 13.3 MB | 720.5 MB | 26 | 0 | 12 | Oct 5, 2026 5:35am |
| LM-PW0F9GQF | rtrejo | 708.3 MB | 632.1 MB | 76.2 MB | 65 | 0 | 39 | Oct 13, 2026 8:33pm |
| LH-MP2C2D1R | Keisa.Williams | 707.3 MB | 707.2 MB | 0.1 MB | 131 | 0 | 36 | Oct 7, 2026 1:17am |
| DESKTOP-VCHV22N | ipendarvis | 682.0 MB | 533.2 MB | 148.9 MB | 206 | 0 | 29 | Oct 14, 2026 3:36am |
| LL-PF3N2L6T-CHR | jstewart | 669.2 MB | 549.4 MB | 119.8 MB | 111 | 0 | 32 | Oct 13, 2026 7:35pm |
| LH-PW0F9GHA | pbyrd | 654.6 MB | 252.5 MB | 402.2 MB | 193 | 0 | 64 | Oct 13, 2026 9:21pm |
| DM-FHND1VK | lashai.bass | 647.1 MB | 628.4 MB | 18.7 MB | 487 | 0 | 41 | Oct 13, 2026 7:34pm |
| LM-SD003ZNS | andraya.ceasar | 632.0 MB | 233.1 MB | 398.9 MB | 95 | 0 | 24 | Oct 13, 2026 7:55pm |
| COHML5HHNJHUZRL | lcranman | 627.8 MB | 138.5 MB | 489.3 MB | 107 | 0 | 30 | Oct 13, 2026 9:34pm |
| LM-PF32818K | jenne.massie | 612.7 MB | 16.0 MB | 596.8 MB | 42 | 0 | 12 | Oct 12, 2026 12:24pm |
| LM-PF5VBKC9 | ana.lessin | 596.9 MB | 31.9 MB | 565.0 MB | 122 | 0 | 8 | Oct 1, 2026 3:10pm |
| LM-PW0E106E | giselle.romero | 593.5 MB | 62.8 MB | 530.7 MB | 252 | 0 | 49 | Oct 13, 2026 7:41pm |
| LA-PF5VMMVP | puneet.sahni | 593.1 MB | 21.4 MB | 571.6 MB | 54 | 0 | 38 | Oct 13, 2026 7:58pm |
| LA-PF5PJKYD | tchaseherbert | 579.3 MB | 537.9 MB | 41.3 MB | 894 | 0 | 238 | Oct 13, 2026 7:23pm |
| LA-PF56NNP7 | Bobbi.Howard | 560.7 MB | 518.7 MB | 42.0 MB | 568 | 319 | 347 | Oct 13, 2026 10:42pm |
| LM-PW0K64ED | melanie.mendoza | 559.6 MB | 411.4 MB | 148.2 MB | 27 | 0 | 17 | Oct 13, 2026 7:21pm |
| LA-PF5PJN9H | kfreeman | 546.5 MB | 391.5 MB | 155.0 MB | 574 | 0 | 174 | Oct 13, 2026 8:15pm |
| LA-PW0F9M6F | courtney.childs | 544.5 MB | 72.0 MB | 472.4 MB | 101 | 0 | 38 | Oct 14, 2026 12:41am |
| LH-MP2C2D1F | lmachuca | 530.7 MB | 110.2 MB | 420.5 MB | 106 | 0 | 59 | Oct 13, 2026 5:38pm |
| LM-PW0F9GM0 | efullard | 530.3 MB | 84.7 MB | 445.6 MB | 87 | 0 | 16 | Oct 13, 2026 8:13pm |
| LH-PW0E101F | makayla.wallace | 512.5 MB | 286.3 MB | 226.2 MB | 248 | 0 | 6 | Oct 13, 2026 8:13pm |
| LM-PW082VT4 | abradshaw | 511.1 MB | 64.9 MB | 446.2 MB | 121 | 0 | 170 | Oct 13, 2026 8:11pm |
| LH-MP2C2AW9 | dcarr | 507.8 MB | 362.8 MB | 145.0 MB | 2,112 | 0 | 72 | Oct 13, 2026 9:46pm |
| LM-PW082VYE | gdesta | 507.0 MB | 507.0 MB | 0.0 MB | 52 | 0 | 25 | Oct 13, 2026 7:54pm |
| LA-SD00ZTRK | shawthorne | 493.5 MB | 145.8 MB | 347.7 MB | 238 | 0 | 75 | Oct 13, 2026 3:31pm |
| LM-PW0HXX0Q | emarcelle | 476.4 MB | 33.1 MB | 443.3 MB | 68 | 0 | 103 | Oct 14, 2026 7:30am |
| LM-PW0C5XSQ | iallison | 476.2 MB | 242.2 MB | 234.0 MB | 53 | 0 | 27 | Oct 13, 2026 7:44pm |
| LA-PW0C5XMD | traydacia.pendleton | 465.2 MB | 6.8 MB | 458.4 MB | 29 | 0 | 13 | Oct 13, 2026 12:56pm |
| DESKTOP-Q49PLVH | mmatthews | 454.8 MB | 251.8 MB | 202.9 MB | 270 | 0 | 57 | Oct 13, 2026 8:27pm |
| LAPTOP-15J0PAIR | kfrye | 450.6 MB | 5.7 MB | 444.9 MB | 54 | 0 | 37 | Oct 9, 2026 8:16pm |
| LH-PF347ZDR | hcampbell | 442.3 MB | 328.8 MB | 113.5 MB | 359 | 0 | 256 | Sep 22, 2026 1:55am |
| LH-MP2C6WEN | mrichmond | 441.8 MB | 256.0 MB | 185.9 MB | 421 | 0 | 76 | Oct 13, 2026 10:44pm |
| LA-SD003623 | earline.lee | 410.3 MB | 4.0 MB | 406.3 MB | 50 | 0 | 14 | Oct 13, 2026 7:09pm |
| LH-MP28PC44 | ruby.logan | 384.3 MB | 162.0 MB | 222.3 MB | 202 | 0 | 61 | Oct 13, 2026 6:20pm |
| LM-PW082VYM | rzhang | 380.4 MB | 132.5 MB | 247.9 MB | 166 | 0 | 2 | Aug 11, 2026 7:55pm |
| WIN10-PF3PSBG4 | MWhittier | 380.1 MB | 259.3 MB | 120.8 MB | 162 | 0 | 31 | Oct 13, 2026 2:29pm |
| LM-PF5YEH6M | yusser.ouederni | 358.5 MB | 36.5 MB | 321.9 MB | 26 | 0 | 20 | Oct 13, 2026 8:13pm |
| LM-PW082VZK | aturner | 356.3 MB | 356.0 MB | 0.3 MB | 724 | 0 | 432 | Oct 9, 2026 8:10pm |
| LH-SD003N4C | darmstrong | 350.4 MB | 347.7 MB | 2.7 MB | 633 | 0 | 71 | Oct 13, 2026 8:39pm |
| LA-SD00312A | bsaunders | 337.2 MB | 332.1 MB | 5.1 MB | 837 | 0 | 152 | Oct 14, 2026 7:54am |
| COHQDP7OJBAQ6XV | dbuckmon | 332.5 MB | 332.5 MB | 0.0 MB | 243 | 2518 | 504 | Oct 13, 2026 8:33pm |
| LM-PW082VX9 | qgiles | 318.3 MB | 288.7 MB | 29.6 MB | 381 | 0 | 31 | Oct 13, 2026 4:22pm |
| COHMN0NFGIH7QTK | aGerstenmaier | 316.3 MB | 316.3 MB | 0.0 MB | 14 | 0 | 6 | Oct 13, 2026 7:50pm |
| LM-PW0HXX08 | karina.perez | 314.0 MB | 309.8 MB | 4.2 MB | 309 | 0 | 110 | Oct 14, 2026 5:52am |
| LM-PF5XMA25 | imendoza | 310.4 MB | 288.9 MB | 21.5 MB | 119 | 0 | 55 | Oct 13, 2026 9:04pm |
| LM-PW082VTB | helyas | 308.2 MB | 53.4 MB | 254.7 MB | 62 | 0 | 36 | Oct 13, 2026 11:13pm |
| LM-PF3LMWR2 | sarah.sanders | 303.0 MB | 299.4 MB | 3.6 MB | 204 | 0 | 48 | Oct 13, 2026 7:37pm |
| LA-PW0E10JG | reginald.tarver | 287.9 MB | 40.1 MB | 247.8 MB | 139 | 0 | 49 | Oct 13, 2026 1:08pm |
| LA-PF3128VF | rCharlery-Mohammed | 285.6 MB | 285.6 MB | 0.0 MB | 124 | 0 | 49 | Oct 13, 2026 7:49pm |
| LA-PF5V2N2X | KTerrell | 282.1 MB | 274.4 MB | 7.7 MB | 473 | 0 | 151 | Oct 13, 2026 7:16pm |
| LH-PW082VSM | vroberts | 280.7 MB | 97.9 MB | 182.8 MB | 73 | 0 | 31 | Oct 14, 2026 12:43am |
| LL-LR0D2JXW | stephen.betters | 275.9 MB | 0.0 MB | 275.9 MB | 18 | 0 | 7 | Oct 13, 2026 8:35pm |
| LM-WIC-PF5VDS68 | tafauria.williams | 275.3 MB | 69.8 MB | 205.5 MB | 100 | 0 | 44 | Oct 9, 2026 7:33pm |
| LM-PW082VZC | scooper | 272.0 MB | 270.7 MB | 1.3 MB | 349 | 0 | 160 | Oct 14, 2026 1:46am |
| LH-MP2C2Y8M | sroenfeldt | 264.8 MB | 250.5 MB | 14.3 MB | 89 | 0 | 15 | Oct 9, 2026 8:49pm |
| LH-SA00K2YA | sjules | 255.6 MB | 226.0 MB | 29.7 MB | 210 | 0 | 31 | Oct 14, 2026 3:37am |
| LM-PW0E11C7 | donna.stevenson | 254.5 MB | 128.7 MB | 125.8 MB | 135 | 0 | 55 | Oct 13, 2026 7:55pm |
| LH-PF347N3K | Natalie.Davila | 253.6 MB | 230.8 MB | 22.8 MB | 117 | 0 | 46 | Oct 14, 2026 1:58am |
| LM-PW082VSV | rmorgan | 249.3 MB | 126.0 MB | 123.3 MB | 188 | 0 | 3 | Oct 6, 2026 7:02pm |
| COHMSQUWWFBU13N | strick | 245.1 MB | 245.1 MB | 0.0 MB | 62 | 0 | 36 | Oct 9, 2026 7:39pm |
| LM-MP2C6WD6 | Christian.Minter | 239.4 MB | 75.5 MB | 163.9 MB | 96 | 0 | 55 | Oct 4, 2026 5:46pm |
| LH-MP2C2Y8C | qfinch | 238.9 MB | 238.9 MB | 0.0 MB | 121 | 0 | 26 | Aug 4, 2026 3:37pm |
| LH-MP2C2D54 | Kennika.Harrison | 236.7 MB | 236.1 MB | 0.6 MB | 178 | 44 | 44 | Aug 3, 2026 6:17pm |
| LA-PW082VTR | chall | 230.2 MB | 98.1 MB | 132.1 MB | 202 | 0 | 14 | Oct 13, 2026 11:23pm |
Showing 100 of 100 rows