| Computer | User | Data Cleaned | Items Deleted | Failed | Runs | Last Run |
|---|---|---|---|---|---|---|
| COHCFGYFJXTMAS8 | nanthony | 25.3 GB | 9,061 | 0 | 3 | Jul 21, 2026 2:38pm |
| LA-PW0E10JG | reginald.tarver | 25.2 GB | 243 | 0 | 39 | Aug 14, 2026 8:40pm |
| COHPYANDTPZ9YD1 | kmcshane | 23.1 GB | 1,962 | 0 | 2 | Aug 13, 2026 7:20am |
| DM-FHND1VK | lashai.bass | 14.0 GB | 9,744 | 0 | 3 | Aug 14, 2026 6:30pm |
| LH-PW0F9GHA | pbyrd | 13.6 GB | 466 | 0 | 11 | Aug 14, 2026 8:02pm |
| LH-MP2C6WEZ | krousey | 8.1 GB | 8,091 | 0 | 2 | Aug 15, 2026 12:10am |
| LM-PW082W0E | jehrhardt | 6.7 GB | 176 | 0 | 2 | Aug 14, 2026 8:23pm |
| COHLXOFBRRFHLC1 | rpowell | 6.3 GB | 4,067 | 0 | 1 | Aug 15, 2026 8:44am |
| LA-PW082VYB | brian.bryant | 5.0 GB | 675 | 0 | 52 | Aug 13, 2026 8:18pm |
| LM-PF3WPJYJ | marie.moore | 4.8 GB | 1 | 0 | 1 | Jul 29, 2026 2:56pm |
| LA-PF3MMR41 | lgarrett | 4.0 GB | 1,653 | 476 | 476 | Aug 15, 2026 9:14am |
| LM-SA000BSQ | Katelyn.Sullivan | 4.0 GB | 655 | 0 | 12 | Aug 7, 2026 10:47pm |
| LA-PF39BDLD | DSykes | 3.8 GB | 1,947 | 0 | 15 | Aug 15, 2026 9:55am |
| HP-5CG0380NR7 | adaniel | 3.2 GB | 73 | 0 | 2 | Aug 14, 2026 1:31am |
| L-MP2BP640 | awambu | 2.7 GB | 2,121 | 0 | 2 | Jul 18, 2026 2:04am |
| COHQDP7OJBAQ6XV | dbuckmon | 2.7 GB | 191 | 0 | 14 | Aug 14, 2026 7:15pm |
| LH-MP2C2FCX | lboyd | 2.5 GB | 1,799 | 0 | 1 | Aug 14, 2026 6:04pm |
| LA-SD016EXD | AArmstrong | 2.4 GB | 460 | 0 | 22 | Aug 13, 2026 8:07pm |
| LA-PF56NE1K | lenecia.brewster | 2.4 GB | 264 | 0 | 1 | Aug 13, 2026 5:15pm |
| LH-PF3X52A0 | thubbard | 2.3 GB | 1,387 | 0 | 5 | Aug 13, 2026 3:47pm |
| LM-PW082VX9 | qgiles | 2.3 GB | 685 | 0 | 5 | Aug 11, 2026 9:36pm |
| COHIZH8TOUIDOVQ | dayoade | 2.1 GB | 300 | 0 | 4 | Aug 14, 2026 7:03pm |
| LA-PF5HTC3D | ssullivan | 2.1 GB | 1,307 | 185 | 185 | Aug 14, 2026 2:18pm |
| LM-PF3LMW79 | MHigginbotham | 2.1 GB | 1,375 | 0 | 1 | Aug 14, 2026 7:12pm |
| DESKTOP-VCHV22N | ipendarvis | 2.1 GB | 987 | 0 | 1 | Aug 14, 2026 9:23pm |
| LM-MP2C2D56 | amanda.davis | 2.0 GB | 51 | 0 | 1 | Jul 3, 2026 11:27pm |
| LA-PF5NV1SY | ABuckler | 2.0 GB | 1,892 | 0 | 31 | Aug 14, 2026 7:16pm |
| LA-PF616X9N | nmartin | 1.9 GB | 54 | 0 | 7 | Aug 13, 2026 1:38am |
| LA-PF5PJKYD | tchaseherbert | 1.8 GB | 583 | 0 | 5 | Aug 15, 2026 2:17am |
| HP-5CG032BRDH | MGhebre | 1.8 GB | 813 | 181 | 181 | Aug 7, 2026 8:05pm |
| DA-BF03FZ3 | ccummings | 1.8 GB | 1,444 | 0 | 2 | Aug 15, 2026 10:04am |
| LM-PW082W0J | kmcneely | 1.7 GB | 2,350 | 0 | 9 | Aug 14, 2026 8:39pm |
| COHECEM3KV5TNHM | cjohnson | 1.6 GB | 398 | 0 | 5 | Aug 14, 2026 4:32pm |
| COHML5HHNJHUZRL | lcranman | 1.6 GB | 705 | 0 | 9 | Aug 14, 2026 6:29pm |
| LM-PW082W0B | KCaulley | 1.6 GB | 185 | 0 | 4 | Aug 14, 2026 7:14pm |
| LM-PW0E11F6 | jasmine.cook | 1.6 GB | 397 | 0 | 2 | Aug 14, 2026 7:30pm |
| WIN10-PF3AGDCK | SBolden | 1.4 GB | 691 | 0 | 1 | Aug 14, 2026 4:31pm |
| COHNPXEDNZGWGCO | reginald.tarver | 1.4 GB | 2,449 | 0 | 7 | Aug 14, 2026 8:29pm |
| LH-MP2C28MS | athomas | 1.4 GB | 1,159 | 0 | 4 | Aug 15, 2026 1:10am |
| LM-PW0E107Y | rosanna.broadbent | 1.3 GB | 2,858 | 0 | 2 | Aug 14, 2026 8:06pm |
| LM-PW0E104E | hafsa.khan | 1.3 GB | 865 | 0 | 3 | Aug 14, 2026 8:58pm |
| LM-MP2C2SZB | sleister | 1.2 GB | 389 | 0 | 6 | Aug 14, 2026 9:36pm |
| LM-PW082VW2 | ngray | 1.1 GB | 2,983 | 0 | 2 | Aug 14, 2026 8:31pm |
| LM-MP2C2D38 | marie.moore | 1.1 GB | 4,482 | 0 | 5 | Jul 31, 2026 7:52pm |
| LA-SD003623 | earline.lee | 1.1 GB | 573 | 0 | 110 | Aug 13, 2026 7:25pm |
| LM-MP2C6WDW | SDickson | 1.0 GB | 34 | 0 | 2 | Aug 14, 2026 7:34pm |
| LA-PF3LVTDG | ARoy | 1,017.3 MB | 1,406 | 0 | 6 | Aug 13, 2026 8:12pm |
| COHALC0QOWZUWYV | msalmeron | 993.3 MB | 1,147 | 0 | 4 | Aug 14, 2026 7:01pm |
| COHRRMT6LN0SUMC | sslowey | 972.1 MB | 87 | 0 | 1 | Aug 14, 2026 8:43pm |
| LH-MP2C2Y8M | sroenfeldt | 953.5 MB | 410 | 0 | 3 | Aug 13, 2026 9:07pm |
| LM-PW082VY4 | tthompson | 935.8 MB | 120 | 0 | 2 | Aug 15, 2026 1:45am |
| WIN10-LR0D572L | mnewsome | 879.2 MB | 207 | 0 | 1 | Aug 14, 2026 7:51pm |
| COHEQQKQONULXYP | apelt | 871.4 MB | 228 | 0 | 5 | Aug 14, 2026 7:39pm |
| OP1-8PX2FZ3-MR | conwaydental | 865.0 MB | 163 | 0 | 4 | Aug 15, 2026 9:35am |
| LA-PF5NW3BJ | tanderson | 844.8 MB | 1,222 | 0 | 8 | Aug 14, 2026 6:49pm |
| LA-PW0D7K54 | cjones | 780.6 MB | 2,315 | 0 | 2 | Aug 15, 2026 4:10am |
| LA-PF3128VF | rCharlery-Mohammed | 753.2 MB | 296 | 0 | 5 | Aug 13, 2026 5:29pm |
| LA-PF5PA8ZP | chanel.lynn | 751.1 MB | 28 | 0 | 5 | Aug 14, 2026 7:13pm |
| LH-PW082VSM | vroberts | 675.1 MB | 26 | 0 | 5 | Aug 14, 2026 8:21pm |
| LM-PW082VVN | catherine.warner | 654.0 MB | 250 | 200 | 200 | Aug 12, 2026 6:20pm |
| LM-PF3LM7X4 | shanita.douglas | 618.3 MB | 1,677 | 0 | 8 | Aug 14, 2026 4:28pm |
| WIN10-5ND3VG3 | nweeden | 606.5 MB | 127 | 0 | 4 | Aug 14, 2026 1:05am |
| COHP1UNHKKSQQYV | rrandolph | 564.6 MB | 1,188 | 0 | 7 | Aug 14, 2026 10:13pm |
| WIN10-PF3BAW7P | amarshall | 561.9 MB | 56 | 0 | 1 | Aug 14, 2026 8:07pm |
| LM-SD012QMT | cierra.waller | 531.7 MB | 50 | 0 | 9 | Aug 14, 2026 10:10pm |
| LM-PW082VTC | joshua.blum | 504.9 MB | 489 | 0 | 2 | Aug 13, 2026 7:11pm |
| LM-PW0F9GP8 | marie.moore | 489.7 MB | 313 | 0 | 1 | Aug 14, 2026 5:28pm |
| COH96LPFJGI0IWI | kalifia.thomas | 470.8 MB | 276 | 0 | 2 | Aug 14, 2026 8:08pm |
| LH-PW0E11DL | lakiarra.williams | 457.4 MB | 313 | 0 | 2 | Aug 13, 2026 8:08pm |
| LA-PF5HTG0N | sandi.beckwith | 455.9 MB | 886 | 0 | 18 | Aug 14, 2026 7:31pm |
| LM-PW082VVZ | mbrennan | 450.5 MB | 64 | 0 | 1 | Aug 15, 2026 9:00am |
| LM-MP2C2KZF | cbeverly | 419.4 MB | 303 | 0 | 2 | Aug 14, 2026 7:45pm |
| LA-MP2C6WDG | testuser | 416.8 MB | 45 | 0 | 3 | Aug 13, 2026 2:21pm |
| LA-MP2C2L38 | rschickel | 412.9 MB | 390 | 0 | 7 | Aug 14, 2026 9:39pm |
| LM-MP2C30H5 | shuerta | 389.9 MB | 356 | 0 | 7 | Aug 14, 2026 7:07pm |
| LH-MP28PC44 | ruby.logan | 380.5 MB | 131 | 0 | 9 | Aug 14, 2026 7:40pm |
| LM-MP2C6WF4 | SWaitesFunna | 378.6 MB | 161 | 0 | 2 | Aug 15, 2026 9:46am |
| LM-PF3WRWGL | marie.moore | 371.9 MB | 287 | 0 | 15 | Aug 13, 2026 8:38pm |
| LH-PF3480CJ | asanchezflores | 355.2 MB | 377 | 0 | 3 | Aug 14, 2026 8:15pm |
| LM-PW082VZT | vfranklin | 353.6 MB | 239 | 392 | 196 | Aug 14, 2026 7:39pm |
| LM-PW0K7X8H | pati.alvarez | 344.8 MB | 230 | 0 | 2 | Aug 14, 2026 7:47pm |
| WIN10-PF3PSBG4 | MWhittier | 337.6 MB | 161 | 0 | 2 | Aug 12, 2026 9:04pm |
| LH-SA000CGY | riya.daneshgari | 330.7 MB | 166 | 0 | 6 | Aug 13, 2026 7:02pm |
| LA-SD0034AH | nmorgan | 318.3 MB | 228 | 0 | 9 | Aug 15, 2026 6:32am |
| LM-PW082VWX | amber.rose | 312.0 MB | 159 | 0 | 7 | Aug 14, 2026 8:28pm |
| LH-PF347N3K | Natalie.Davila | 311.6 MB | 143 | 0 | 4 | Aug 14, 2026 8:35pm |
| LM-PW0F9GQF | rtrejo | 309.8 MB | 90 | 0 | 4 | Aug 14, 2026 5:41pm |
| LM-PW0F9GHF | belem.garcia | 308.4 MB | 213 | 0 | 3 | Aug 14, 2026 8:17pm |
| LM-PW082VYE | gdesta | 304.7 MB | 64 | 0 | 4 | Aug 14, 2026 8:26pm |
| LM-PF3AMA8T | lrobinson | 303.1 MB | 156 | 0 | 6 | Aug 14, 2026 5:48pm |
| L-MP2C330P | gperez | 297.0 MB | 577 | 0 | 10 | Aug 13, 2026 2:49pm |
| LA-SD002W80 | Darryl.Stover | 295.1 MB | 1,765 | 0 | 32 | Aug 14, 2026 6:33pm |
| COHFFOO16SMJ41E | MMcPherson | 294.8 MB | 250 | 0 | 10 | Aug 14, 2026 8:27pm |
| LD-PW0E11E6 | devin.hudson | 283.7 MB | 346 | 0 | 38 | Aug 14, 2026 5:56pm |
| LH-MP2C2AW9 | dcarr | 280.3 MB | 110 | 0 | 1 | Aug 14, 2026 7:54pm |
| WIN10-PF3RVC2M | elvia.amaya | 279.1 MB | 48 | 0 | 1 | Aug 14, 2026 8:23pm |
| LM-MP2C2L5E | lguebrehiwot | 256.7 MB | 541 | 0 | 6 | Aug 15, 2026 9:28am |
| LM-MP2C2FDR | lamia.smith | 245.9 MB | 241 | 0 | 1 | Aug 14, 2026 4:11pm |
| LM-PW082VXB | agleaton | 242.3 MB | 183 | 0 | 2 | Aug 14, 2026 7:33pm |
| LA-SD003ZKH | bhall-Anderson | 240.8 MB | 1,302 | 0 | 8 | Aug 14, 2026 7:13pm |
Showing 100 of 100 rows