| Computer | User | Data Cleaned | Items Deleted | Failed | Runs | Last Run |
|---|---|---|---|---|---|---|
| COHPYANDTPZ9YD1 | kmcshane | 41.1 GB | 2,193 | 0 | 6 | Oct 14, 2026 7:15am |
| LH-MP2C2QCS | testuser | 25.3 GB | 9,061 | 0 | 3 | Sep 23, 2026 3:41pm |
| DM-FHND1VK | lashai.bass | 14.0 GB | 9,744 | 0 | 4 | Oct 13, 2026 7:34pm |
| LH-PW0F9GHA | pbyrd | 13.6 GB | 495 | 0 | 24 | Oct 13, 2026 9:21pm |
| LA-PW0E10JG | reginald.tarver | 12.8 GB | 181 | 0 | 33 | Oct 13, 2026 1:09pm |
| LM-R914AALT | testuser | 11.0 GB | 135 | 0 | 2 | Oct 7, 2026 8:51pm |
| LL-MP2C6WEZ | marie.moore | 8.1 GB | 8,091 | 0 | 2 | Sep 25, 2026 1:44pm |
| COHQDP7OJBAQ6XV | dbuckmon | 6.8 GB | 570 | 0 | 67 | Oct 14, 2026 5:35am |
| LM-PW082W0E | jehrhardt | 6.7 GB | 189 | 0 | 8 | Oct 13, 2026 7:55pm |
| COHLXOFBRRFHLC1 | rpowell | 6.3 GB | 4,068 | 0 | 2 | Oct 14, 2026 7:58am |
| LM-PF3WPJYJ | marie.moore | 4.8 GB | 1 | 0 | 1 | Jul 29, 2026 2:56pm |
| LM-SD003WR8 | tish.allen | 4.8 GB | 13 | 0 | 5 | Oct 7, 2026 6:31pm |
| LA-PF3MMR41 | lgarrett | 4.2 GB | 1,694 | 1339 | 1339 | Oct 14, 2026 7:10am |
| LM-SA000BSQ | Katelyn.Sullivan | 4.0 GB | 692 | 0 | 19 | Oct 8, 2026 2:25pm |
| LA-PF39BDLD | DSykes | 3.8 GB | 1,961 | 0 | 21 | Oct 13, 2026 8:40pm |
| LA-PW082VYB | brian.bryant | 3.4 GB | 492 | 0 | 44 | Sep 25, 2026 1:24pm |
| HP-5CG0380NR7 | adaniel | 3.2 GB | 73 | 0 | 2 | Oct 12, 2026 3:00am |
| LA-SD016EXD | AArmstrong | 2.8 GB | 636 | 0 | 37 | Oct 13, 2026 11:29pm |
| L-MP2BP640 | awambu | 2.7 GB | 2,121 | 0 | 2 | Jul 18, 2026 2:04am |
| LA-PW0Q8HK2 | nanthony | 2.7 GB | 660 | 0 | 9 | Oct 13, 2026 7:55pm |
| COHECEM3KV5TNHM | cjohnson | 2.5 GB | 429 | 0 | 14 | Oct 13, 2026 10:47pm |
| LH-MP2C2FCX | lboyd | 2.5 GB | 1,799 | 0 | 1 | Oct 13, 2026 2:01pm |
| LA-PF56NE1K | lenecia.brewster | 2.4 GB | 264 | 0 | 1 | Sep 18, 2026 7:37pm |
| LH-PF3X52A0 | thubbard | 2.3 GB | 1,397 | 0 | 8 | Oct 13, 2026 4:35pm |
| LM-PW082VX9 | qgiles | 2.3 GB | 685 | 0 | 5 | Oct 13, 2026 4:22pm |
| LA-PF5NV1SY | ABuckler | 2.2 GB | 2,126 | 0 | 66 | Oct 13, 2026 7:00pm |
| COHIZH8TOUIDOVQ | dayoade | 2.1 GB | 303 | 0 | 7 | Oct 14, 2026 4:01am |
| LA-PF5HTC3D | ssullivan | 2.1 GB | 1,352 | 494 | 494 | Oct 13, 2026 8:48pm |
| LM-PF3LMW79 | MHigginbotham | 2.1 GB | 1,409 | 0 | 4 | Oct 13, 2026 8:27pm |
| DESKTOP-VCHV22N | ipendarvis | 2.1 GB | 988 | 0 | 2 | Oct 14, 2026 3:36am |
| LM-MP2C2D56 | amanda.davis | 2.0 GB | 51 | 0 | 1 | Jul 3, 2026 11:27pm |
| LA-PF616X9N | nmartin | 2.0 GB | 71 | 0 | 11 | Oct 14, 2026 7:42am |
| LA-PF5PJKYD | tchaseherbert | 1.8 GB | 583 | 0 | 5 | Oct 13, 2026 7:23pm |
| HP-5CG032BRDH | MGhebre | 1.8 GB | 813 | 486 | 486 | Oct 13, 2026 7:31pm |
| DA-BF03FZ3 | ccummings | 1.8 GB | 1,444 | 0 | 4 | Oct 14, 2026 7:28am |
| LM-PW082W0J | kmcneely | 1.7 GB | 2,433 | 0 | 19 | Oct 9, 2026 7:22pm |
| COHML5HHNJHUZRL | lcranman | 1.6 GB | 721 | 0 | 17 | Oct 13, 2026 9:34pm |
| LM-PW082W0B | KCaulley | 1.6 GB | 216 | 0 | 14 | Oct 10, 2026 3:13am |
| LH-MP2C28MS | athomas | 1.6 GB | 1,175 | 0 | 10 | Oct 13, 2026 6:12pm |
| LM-PW0E11F6 | jasmine.cook | 1.6 GB | 397 | 0 | 2 | Oct 12, 2026 5:54am |
| WIN10-PF3AGDCK | SBolden | 1.5 GB | 768 | 0 | 3 | Oct 13, 2026 8:42pm |
| COHNPXEDNZGWGCO | reginald.tarver | 1.4 GB | 2,460 | 0 | 13 | Oct 13, 2026 12:55pm |
| LA-SD003623 | earline.lee | 1.4 GB | 640 | 0 | 128 | Oct 13, 2026 7:09pm |
| LM-PW0E107Y | rosanna.broadbent | 1.3 GB | 2,859 | 0 | 3 | Oct 13, 2026 8:38pm |
| LM-PW0E104E | hafsa.khan | 1.3 GB | 918 | 0 | 9 | Oct 13, 2026 8:50pm |
| LM-MP2C2SZB | sleister | 1.2 GB | 398 | 0 | 12 | Oct 13, 2026 7:57pm |
| LM-PW082VW2 | ngray | 1.1 GB | 2,984 | 0 | 3 | Oct 13, 2026 8:23pm |
| LM-MP2C2D38 | marie.moore | 1.1 GB | 4,482 | 0 | 5 | Aug 27, 2026 5:18pm |
| LH-MP2C2Y8M | sroenfeldt | 1.1 GB | 544 | 0 | 7 | Oct 9, 2026 8:49pm |
| LM-MP2C6WDW | SDickson | 1.0 GB | 42 | 0 | 4 | Oct 13, 2026 7:48pm |
| LA-PF3LVTDG | ARoy | 1,021.0 MB | 1,414 | 0 | 12 | Oct 13, 2026 7:12pm |
| COHALC0QOWZUWYV | msalmeron | 1,000.6 MB | 1,163 | 0 | 5 | Oct 13, 2026 8:11pm |
| COHRRMT6LN0SUMC | sslowey | 972.5 MB | 90 | 0 | 4 | Oct 14, 2026 1:00am |
| LM-PW082VY4 | tthompson | 935.8 MB | 120 | 0 | 2 | Oct 13, 2026 8:45pm |
| WIN10-LR0D572L | mnewsome | 879.3 MB | 209 | 0 | 3 | Oct 13, 2026 8:20pm |
| COHEQQKQONULXYP | apelt | 871.4 MB | 230 | 0 | 7 | Oct 14, 2026 3:31am |
| OP1-8PX2FZ3-MR | conwaydental | 865.0 MB | 163 | 0 | 5 | Oct 14, 2026 8:00am |
| LA-PF5NW3BJ | tanderson | 847.0 MB | 1,234 | 0 | 18 | Oct 13, 2026 7:07pm |
| LA-PW0D7K54 | cjones | 781.7 MB | 2,321 | 0 | 6 | Oct 13, 2026 8:23am |
| LA-PF5PA8ZP | chanel.lynn | 757.4 MB | 40 | 0 | 11 | Oct 13, 2026 7:52pm |
| LA-PF3128VF | rCharlery-Mohammed | 753.7 MB | 302 | 0 | 9 | Oct 13, 2026 7:50pm |
| LM-PF3WRWGL | marie.moore | 701.3 MB | 709 | 0 | 38 | Oct 13, 2026 8:15pm |
| LH-PW082VSM | vroberts | 675.2 MB | 31 | 0 | 9 | Oct 14, 2026 12:43am |
| LM-PW082VVN | catherine.warner | 655.2 MB | 254 | 212 | 212 | Sep 22, 2026 4:20pm |
| LM-PF3LM7X4 | shanita.douglas | 652.4 MB | 1,738 | 0 | 15 | Oct 13, 2026 8:18pm |
| WIN10-5ND3VG3 | nweeden | 606.5 MB | 127 | 0 | 4 | Oct 13, 2026 6:45pm |
| COHP1UNHKKSQQYV | rrandolph | 568.8 MB | 1,201 | 0 | 16 | Oct 14, 2026 4:53am |
| WIN10-PF3BAW7P | amarshall | 562.6 MB | 60 | 0 | 3 | Oct 13, 2026 8:14pm |
| LM-SD012QMT | cierra.waller | 538.5 MB | 56 | 0 | 11 | Oct 13, 2026 7:43pm |
| LM-PW082VTC | joshua.blum | 505.5 MB | 491 | 0 | 3 | Oct 8, 2026 8:22pm |
| LM-PW0F9GP8 | marie.moore | 489.7 MB | 313 | 0 | 1 | Oct 13, 2026 2:52pm |
| LA-PF5HTG0N | sandi.beckwith | 480.8 MB | 1,025 | 0 | 29 | Oct 13, 2026 7:26pm |
| COH96LPFJGI0IWI | kalifia.thomas | 471.1 MB | 280 | 0 | 4 | Oct 13, 2026 9:15pm |
| LD-PW0E11E6 | shamere.ross | 460.7 MB | 865 | 0 | 31 | Oct 13, 2026 7:50pm |
| LH-PW0E11DL | lakiarra.williams | 457.4 MB | 313 | 0 | 2 | Oct 9, 2026 11:20am |
| LA-MP2C2L38 | rschickel | 456.2 MB | 419 | 0 | 12 | Oct 14, 2026 7:49am |
| LM-PW082VVZ | mbrennan | 451.2 MB | 73 | 0 | 7 | Oct 13, 2026 7:36pm |
| LM-MP2C2KZF | cbeverly | 424.8 MB | 324 | 0 | 5 | Oct 9, 2026 7:25pm |
| LA-MP2C6WDG | testuser | 416.8 MB | 45 | 0 | 3 | Aug 13, 2026 2:21pm |
| LM-PW0K64ED | melanie.mendoza | 405.5 MB | 33 | 0 | 10 | Oct 13, 2026 7:20pm |
| LM-SA000CGY | riya.daneshgari | 403.3 MB | 208 | 0 | 14 | Oct 13, 2026 5:43pm |
| LH-MP28PC44 | ruby.logan | 395.9 MB | 155 | 0 | 18 | Oct 13, 2026 6:20pm |
| LM-MP2C30H5 | shuerta | 395.5 MB | 367 | 0 | 13 | Oct 13, 2026 8:34pm |
| LA-SD0034AH | nmorgan | 383.4 MB | 289 | 0 | 20 | Oct 14, 2026 3:45am |
| LM-MP2C6WF4 | SWaitesFunna | 378.8 MB | 167 | 0 | 6 | Oct 9, 2026 8:52pm |
| LA-SD002W80 | Darryl.Stover | 375.1 MB | 2,319 | 0 | 95 | Oct 13, 2026 7:02pm |
| LH-PF3480CJ | asanchezflores | 355.4 MB | 382 | 0 | 7 | Oct 10, 2026 2:08am |
| LM-PW082VZT | vfranklin | 353.6 MB | 240 | 820 | 410 | Oct 13, 2026 6:41pm |
| LM-PF3AMA8T | lrobinson | 345.9 MB | 221 | 0 | 13 | Sep 21, 2026 3:50pm |
| LM-PW0K7X8H | pati.alvarez | 344.8 MB | 230 | 0 | 2 | Oct 13, 2026 7:29pm |
| WIN10-PF3PSBG4 | MWhittier | 337.7 MB | 162 | 0 | 3 | Oct 13, 2026 2:29pm |
| DM-4XS27L3 | pati.alvarez | 325.8 MB | 369 | 0 | 23 | Oct 14, 2026 7:42am |
| LH-PF347N3K | Natalie.Davila | 324.5 MB | 154 | 0 | 13 | Oct 14, 2026 1:59am |
| L-MP2C330P | gperez | 316.0 MB | 593 | 0 | 14 | Oct 13, 2026 7:59pm |
| LM-PW082VWX | amber.rose | 312.2 MB | 164 | 0 | 11 | Oct 9, 2026 3:25pm |
| LM-PW0F9GQF | rtrejo | 311.7 MB | 97 | 0 | 8 | Oct 13, 2026 8:33pm |
| LM-PW0F9GHF | belem.garcia | 308.5 MB | 215 | 0 | 4 | Oct 13, 2026 7:44pm |
| LM-PW082VYE | gdesta | 304.7 MB | 64 | 0 | 4 | Oct 13, 2026 7:54pm |
| COHFFOO16SMJ41E | MMcPherson | 300.5 MB | 256 | 0 | 14 | Oct 14, 2026 8:00am |
| LH-MP2C2AW9 | dcarr | 280.3 MB | 110 | 0 | 1 | Oct 13, 2026 9:46pm |
Showing 100 of 100 rows