| Computer | User | Data Cleaned | Items Deleted | Failed | Runs | Last Run |
|---|---|---|---|---|---|---|
| COHPYANDTPZ9YD1 | kmcshane | 17.9 GB | 231 | 0 | 4 | Oct 14, 2026 7:15am |
| LM-R914AALT | testuser | 11.0 GB | 135 | 0 | 2 | Oct 7, 2026 8:51pm |
| COHQDP7OJBAQ6XV | dbuckmon | 2.9 GB | 118 | 0 | 16 | Oct 14, 2026 5:35am |
| LA-PW0Q8HK2 | nanthony | 2.0 GB | 438 | 0 | 4 | Oct 13, 2026 7:55pm |
| LA-PW082VYB | brian.bryant | 353.6 MB | 5 | 0 | 2 | Sep 25, 2026 1:24pm |
| LD-PW0E11E6 | shamere.ross | 305.8 MB | 676 | 0 | 12 | Oct 13, 2026 7:50pm |
| LA-SD003623 | earline.lee | 262.6 MB | 106 | 0 | 25 | Oct 13, 2026 7:09pm |
| LM-PF3WRWGL | katie.loscalzo | 212.3 MB | 271 | 0 | 13 | Oct 13, 2026 8:15pm |
| LH-PW0Q8HK1 | dominique.cassamajor | 196.7 MB | 45 | 0 | 4 | Oct 13, 2026 3:16pm |
| LH-MP2C2Y8M | sroenfeldt | 168.0 MB | 134 | 0 | 4 | Oct 9, 2026 8:49pm |
| LA-PF3MMR41 | lgarrett | 147.1 MB | 40 | 488 | 488 | Oct 14, 2026 7:10am |
| LA-SD016EXD | AArmstrong | 145.8 MB | 88 | 0 | 10 | Oct 13, 2026 11:29pm |
| LH-MP2C28MS | athomas | 107.8 MB | 5 | 0 | 2 | Oct 13, 2026 6:12pm |
| LM-PW082VTV | ebustos | 95.0 MB | 121 | 0 | 4 | Oct 9, 2026 4:11pm |
| LM-PW0FLQYE | ASubramanian | 85.5 MB | 16 | 0 | 2 | Oct 13, 2026 11:00pm |
| LM-PW0D7K7Y | Sara.Quinones | 82.9 MB | 1 | 0 | 1 | Oct 13, 2026 8:30pm |
| WIN10-BJ7THQ2 | demarkus.link | 73.2 MB | 468 | 0 | 2 | Oct 13, 2026 3:34pm |
| LH-PW082VSZ | david.vitt | 72.6 MB | 10 | 0 | 2 | Oct 13, 2026 5:11pm |
| LA-SD002W80 | Darryl.Stover | 57.8 MB | 342 | 0 | 36 | Oct 13, 2026 7:02pm |
| DESKTOP-TEFB9BJ | bgulledge | 51.0 MB | 48 | 0 | 2 | Oct 14, 2026 12:51am |
| COHNPXEDNZGWGCO | jdyer | 48.7 MB | 9 | 0 | 4 | Oct 13, 2026 12:55pm |
| LM-MP2C30MF | tyshika.britten | 44.8 MB | 52 | 0 | 1 | Sep 29, 2026 5:45pm |
| LA-WIC-MP2C2N2W | joyce.adams | 39.6 MB | 45 | 0 | 1 | Oct 14, 2026 1:55am |
| LA-PF5NV1SY | ABuckler | 37.4 MB | 124 | 0 | 19 | Oct 13, 2026 7:00pm |
| WIN10-PF3AGDCK | SBolden | 36.5 MB | 77 | 0 | 2 | Oct 13, 2026 8:42pm |
| LA-PF5YEGRE | christine.burbach | 33.3 MB | 24 | 0 | 9 | Oct 13, 2026 4:46am |
| LM-PW0D7K5T | S.TaghiAkbari | 31.9 MB | 83 | 0 | 5 | Oct 13, 2026 8:13pm |
| LH-MP2C2D1R | Keisa.Williams | 26.0 MB | 8 | 0 | 1 | Oct 6, 2026 3:34pm |
| LA-SD0034AH | nmorgan | 24.3 MB | 33 | 0 | 7 | Oct 14, 2026 3:45am |
| LA-SD016ALP | jfincher | 19.6 MB | 45 | 0 | 13 | Oct 13, 2026 7:15pm |
| LA-PF5PJN9H | kfreeman | 19.2 MB | 49 | 0 | 4 | Oct 13, 2026 8:15pm |
| L-MP2C330P | gperez | 19.0 MB | 14 | 0 | 3 | Oct 13, 2026 7:59pm |
| DM-JJSQH13 | tiara.lee | 19.0 MB | 2 | 0 | 1 | Oct 14, 2026 7:36am |
| LM-PW0D7K6C | catie.cottrell | 17.9 MB | 108 | 0 | 2 | Oct 9, 2026 8:27pm |
| LH-PW0E10GN | britney.harris | 17.5 MB | 13 | 0 | 2 | Oct 14, 2026 6:20am |
| LM-SD00P1KH | tatyana.matos | 17.3 MB | 59 | 0 | 7 | Oct 13, 2026 8:16pm |
| LA-SD003ZKH | bhall-Anderson | 15.6 MB | 53 | 0 | 7 | Oct 13, 2026 11:37pm |
| LM-MP2C30RK | evelyn.pozo | 15.5 MB | 12 | 0 | 5 | Oct 13, 2026 7:56pm |
| LM-PF5V9XA6 | JRandolph | 15.0 MB | 19 | 0 | 4 | Oct 14, 2026 7:32am |
| LH-PW0F9GHA | pbyrd | 14.9 MB | 5 | 0 | 4 | Oct 13, 2026 9:21pm |
| LM-PW0E10CC | kyla.dennis | 14.6 MB | 68 | 0 | 4 | Oct 13, 2026 7:32pm |
| DM-BBR7FZ3 | pati.alvarez | 14.1 MB | 18 | 0 | 2 | Oct 14, 2026 7:41am |
| LM-PF347NPF | pam.lieber | 13.9 MB | 3 | 0 | 1 | Sep 29, 2026 5:42pm |
| DESKTOP-4RKAIN5 | khoofring | 13.9 MB | 4 | 0 | 2 | Oct 14, 2026 7:26am |
| LH-PF3X52A0 | thubbard | 13.6 MB | 8 | 0 | 1 | Oct 13, 2026 4:35pm |
| LM-PW082W0J | kmcneely | 12.9 MB | 65 | 0 | 7 | Oct 9, 2026 7:22pm |
| LM-MP28P8AE | kdiaz | 12.3 MB | 43 | 0 | 5 | Oct 7, 2026 7:44pm |
| DESKTOP-Q49PLVH | mmatthews | 11.7 MB | 3 | 0 | 1 | Oct 13, 2026 8:27pm |
| COHTRBO6T73CAX1 | jmcinnis | 11.2 MB | 10 | 0 | 5 | Oct 8, 2026 12:59pm |
| LM-SD00P6PZ | ayesha.ahmad | 11.0 MB | 8 | 0 | 6 | Oct 13, 2026 8:35pm |
| LA-PF5HTG0N | sandi.beckwith | 10.8 MB | 87 | 0 | 7 | Oct 13, 2026 7:26pm |
| LM-PF5XMA25 | imendoza | 9.9 MB | 30 | 0 | 9 | Oct 13, 2026 9:04pm |
| LH-PW0Q8HKA | dekorera.sawyer | 9.4 MB | 15 | 0 | 4 | Oct 13, 2026 6:55pm |
| LM-PW082VZW | lamia.smith | 9.3 MB | 33 | 0 | 4 | Oct 13, 2026 7:27pm |
| LM-SA000BSQ | Katelyn.Sullivan | 8.7 MB | 20 | 0 | 3 | Oct 8, 2026 2:25pm |
| LH-MP28PC44 | ruby.logan | 8.6 MB | 21 | 0 | 7 | Oct 13, 2026 6:20pm |
| LA-SD016BF2 | biniyam.bogale | 8.6 MB | 17 | 0 | 6 | Oct 14, 2026 4:39am |
| LH-PF347N3K | Natalie.Davila | 8.2 MB | 5 | 0 | 5 | Oct 14, 2026 1:59am |
| LM-PW0C5XRZ | madelynn.dostal | 8.2 MB | 3 | 0 | 1 | Oct 14, 2026 7:43am |
| LM-PW082W0B | KCaulley | 7.7 MB | 27 | 0 | 8 | Oct 10, 2026 3:13am |
| LH-MP2C2KZT | temika.rogers | 7.5 MB | 13 | 0 | 5 | Oct 13, 2026 7:44pm |
| LA-SD00312A | bsaunders | 6.6 MB | 53 | 0 | 4 | Oct 14, 2026 7:54am |
| LL-LR0D2JZP | qfinch | 6.2 MB | 3 | 0 | 4 | Oct 13, 2026 6:18pm |
| LA-PF5HTC3D | ssullivan | 6.1 MB | 10 | 196 | 196 | Oct 13, 2026 8:48pm |
| LM-MP2C30H5 | shuerta | 5.6 MB | 6 | 0 | 4 | Oct 13, 2026 8:34pm |
| LM-MP2C2KZF | cbeverly | 5.4 MB | 21 | 0 | 3 | Oct 9, 2026 7:25pm |
| LA-PF5PA8ZP | chanel.lynn | 5.3 MB | 4 | 0 | 2 | Oct 13, 2026 7:52pm |
| LA-PF3N2NKF | acarter | 5.1 MB | 1 | 0 | 2 | Oct 13, 2026 9:01pm |
| LM-SD012QMT | cierra.waller | 5.1 MB | 1 | 0 | 1 | Oct 13, 2026 7:43pm |
| LA-PF616X9N | nmartin | 4.8 MB | 1 | 0 | 1 | Oct 14, 2026 7:42am |
| LM-PF3AMA8T | tau.brown | 4.6 MB | 4 | 0 | 2 | Oct 2, 2026 1:22pm |
| LM-MP2C2SZB | sleister | 4.6 MB | 8 | 0 | 5 | Oct 13, 2026 7:57pm |
| LM-PW082VXB | agleaton | 4.5 MB | 1 | 0 | 1 | Oct 13, 2026 5:58pm |
| LH-MP2C2D1F | lmachuca | 4.3 MB | 7 | 0 | 2 | Oct 13, 2026 5:38pm |
| LH-SD003QSR | taj.taylor | 4.2 MB | 1 | 0 | 1 | Oct 9, 2026 6:15pm |
| LA-MP2C2W4F | shanisha.little | 4.2 MB | 1 | 0 | 1 | Oct 13, 2026 9:34pm |
| LM-PW082VY7 | testuser | 4.1 MB | 3 | 0 | 1 | Sep 28, 2026 5:59pm |
| COHML5HHNJHUZRL | lcranman | 3.8 MB | 8 | 0 | 4 | Oct 13, 2026 9:34pm |
| LL-PF3LMT2P-08 | adaniel | 3.7 MB | 1 | 0 | 1 | Oct 13, 2026 3:08pm |
| LM-MP2C30P9 | michael.jones | 3.6 MB | 3 | 0 | 2 | Oct 13, 2026 11:30pm |
| LA-SD003631 | christian.posada | 3.6 MB | 32 | 0 | 14 | Oct 14, 2026 7:13am |
| DM-CHRC-4MP2 | mrice | 3.4 MB | 40 | 0 | 3 | Oct 8, 2026 1:34pm |
| LM-PW082VV5 | tatianna.msackyi | 3.3 MB | 16 | 0 | 5 | Oct 13, 2026 7:09pm |
| LH-PW082VZR | rbrown | 2.7 MB | 12 | 0 | 2 | Oct 13, 2026 8:40pm |
| LA-SD016EVF | lfreeman | 2.6 MB | 11 | 0 | 2 | Oct 13, 2026 7:05pm |
| COHKSFAPYLLXLB5 | msol | 2.5 MB | 5 | 0 | 2 | Oct 13, 2026 3:35pm |
| LM-PW082VSN | Ashley.Keen | 2.4 MB | 6 | 0 | 3 | Oct 9, 2026 8:45pm |
| LM-MP2C6WDQ | awilloughby | 2.4 MB | 12 | 0 | 6 | Oct 13, 2026 11:59pm |
| LA-SD002RZ5 | nlooper | 2.3 MB | 14 | 0 | 8 | Oct 14, 2026 7:09am |
| LA-WIC-PW0E103W | sdavis | 2.3 MB | 7 | 0 | 3 | Oct 9, 2026 4:33pm |
| LA-SA00K332 | rosemarie.guerrapaz | 2.1 MB | 9 | 0 | 6 | Oct 14, 2026 12:51am |
| LA-SD002XR0 | smalachi | 1.9 MB | 8 | 0 | 1 | Oct 13, 2026 8:18pm |
| LM-SA000C1W | Kaaren.KargboReffell | 1.7 MB | 16 | 0 | 3 | Oct 13, 2026 7:52pm |
| LM-MP2C6WDW | SDickson | 1.6 MB | 2 | 0 | 1 | Oct 13, 2026 7:48pm |
| LAPTOP-SL6JIT6I | hhemus | 1.5 MB | 2 | 0 | 1 | Oct 13, 2026 8:57pm |
| LA-PF3LVTDG | ARoy | 1.4 MB | 4 | 0 | 2 | Oct 13, 2026 7:12pm |
| LA-MP2C2L38 | rschickel | 1.1 MB | 6 | 0 | 3 | Oct 14, 2026 7:49am |
| LA-PW0F9M6F | courtney.childs | 1.1 MB | 7 | 0 | 3 | Oct 14, 2026 12:42am |
| COHIZH8TOUIDOVQ | dayoade | 1.1 MB | 2 | 0 | 2 | Oct 14, 2026 4:01am |
| LA-MP2C34FC | lmathews | 1.1 MB | 15 | 0 | 6 | Oct 13, 2026 6:16pm |
Showing 100 of 100 rows