| Computer | User | Data Cleaned | Items Deleted | Failed | Runs | Last Run |
|---|---|---|---|---|---|---|
| LH-PW0Q8HK1 | dominique.cassamajor | 195.4 MB | 20 | 0 | 2 | Oct 13, 2026 3:16pm |
| COHPYANDTPZ9YD1 | kmcshane | 109.2 MB | 51 | 0 | 2 | Oct 14, 2026 7:15am |
| LM-PW082VTV | ariana.blanco | 95.0 MB | 121 | 0 | 4 | Oct 9, 2026 4:11pm |
| LA-SD003623 | earline.lee | 50.5 MB | 27 | 0 | 2 | Oct 13, 2026 7:09pm |
| LA-SD002W80 | Darryl.Stover | 25.6 MB | 75 | 0 | 9 | Oct 13, 2026 7:02pm |
| LA-PF5NV1SY | ABuckler | 19.6 MB | 62 | 0 | 4 | Oct 13, 2026 7:00pm |
| LM-PW0D7K6C | catie.cottrell | 17.9 MB | 107 | 0 | 1 | Oct 9, 2026 8:27pm |
| LH-PW082VSZ | david.vitt | 16.3 MB | 1 | 0 | 1 | Oct 13, 2026 5:11pm |
| LM-MP2C30RK | evelyn.pozo | 15.5 MB | 7 | 0 | 1 | Oct 13, 2026 7:56pm |
| LM-PF3WRWGL | katie.loscalzo | 13.3 MB | 17 | 0 | 1 | Oct 13, 2026 8:15pm |
| LM-PF5V9XA6 | JRandolph | 10.0 MB | 15 | 0 | 2 | Oct 14, 2026 7:32am |
| LA-SD016BF2 | biniyam.bogale | 5.8 MB | 6 | 0 | 2 | Oct 14, 2026 4:39am |
| LA-PF3N2NKF | acarter | 5.1 MB | 1 | 0 | 1 | Oct 13, 2026 9:01pm |
| LM-PW082VXB | agleaton | 4.5 MB | 1 | 0 | 1 | Oct 13, 2026 5:58pm |
| DESKTOP-4RKAIN5 | khoofring | 2.6 MB | 2 | 0 | 1 | Oct 14, 2026 7:26am |
| LA-SD0034AH | nmorgan | 2.5 MB | 9 | 0 | 1 | Oct 14, 2026 3:45am |
| LA-SD003ZKH | bhall-Anderson | 2.0 MB | 8 | 0 | 1 | Oct 13, 2026 11:37pm |
| COHML5HHNJHUZRL | lcranman | 1.9 MB | 4 | 0 | 1 | Oct 13, 2026 9:34pm |
| LA-PF5HTG0N | sandi.beckwith | 1.7 MB | 34 | 0 | 3 | Oct 13, 2026 7:26pm |
| LH-MP28PC44 | ruby.logan | 1.6 MB | 3 | 0 | 2 | Oct 13, 2026 6:20pm |
| LA-SD016ALP | jfincher | 1.6 MB | 10 | 0 | 1 | Oct 13, 2026 7:15pm |
| LH-MP2C2Y8M | sroenfeldt | 1.5 MB | 5 | 0 | 3 | Oct 9, 2026 8:49pm |
| LM-SA000C1W | Kaaren.KargboReffell | 1.4 MB | 1 | 0 | 1 | Oct 13, 2026 7:52pm |
| LH-MP2C2KZT | temika.rogers | 1.4 MB | 2 | 0 | 1 | Oct 13, 2026 7:44pm |
| LM-MP2C6WDQ | awilloughby | 1.1 MB | 7 | 0 | 2 | Oct 13, 2026 11:59pm |
| LM-SD00P1KH | tatyana.matos | 1.1 MB | 16 | 0 | 2 | Oct 13, 2026 8:16pm |
| LA-MP2C2L38 | rschickel | 1.1 MB | 4 | 0 | 1 | Oct 14, 2026 7:49am |
| LA-SA00K332 | rosemarie.guerrapaz | 1.0 MB | 2 | 0 | 1 | Oct 14, 2026 12:51am |
| LM-PW082W0E | jehrhardt | 1.0 MB | 3 | 0 | 2 | Oct 13, 2026 7:55pm |
| LM-PW082VV5 | tatianna.msackyi | 0.9 MB | 11 | 0 | 1 | Oct 13, 2026 7:09pm |
| LA-SD003631 | christian.posada | 0.9 MB | 12 | 0 | 4 | Oct 14, 2026 7:13am |
| LA-SD016EXD | AArmstrong | 0.8 MB | 7 | 0 | 2 | Oct 13, 2026 11:29pm |
| LA-PW082VYY | tau.brown | 0.7 MB | 9 | 0 | 1 | Oct 13, 2026 7:50pm |
| LA-PF5HTC3D | ssullivan | 0.7 MB | 3 | 39 | 39 | Oct 13, 2026 8:48pm |
| LH-PW0K64EA | crystale.young | 0.6 MB | 2 | 0 | 2 | Oct 14, 2026 3:57am |
| DM-BY644Z2 | taj.taylor | 0.5 MB | 7 | 0 | 2 | Oct 14, 2026 7:34am |
| LM-PW0E10L2 | rakiya.moore | 0.4 MB | 3 | 0 | 2 | Oct 13, 2026 7:29pm |
| LH-PF347LS0 | mpalmer | 0.4 MB | 1 | 0 | 1 | Oct 13, 2026 4:35am |
| LM-R914AALT | testuser | 0.3 MB | 133 | 0 | 1 | Oct 7, 2026 8:51pm |
| L-MP2C330P | gperez | 0.3 MB | 3 | 0 | 1 | Oct 13, 2026 7:59pm |
| LAPTOP-7Q8TD04G | OFortune | 0.3 MB | 3 | 0 | 1 | Oct 13, 2026 7:53pm |
| COH96LPFJGI0IWI | kalifia.thomas | 0.2 MB | 3 | 0 | 1 | Oct 13, 2026 9:15pm |
| LM-SA00RS5V | anna.girard-goforth | 0.2 MB | 2 | 0 | 1 | Oct 13, 2026 7:06pm |
| LA-PW0F9M6F | courtney.childs | 0.1 MB | 4 | 0 | 2 | Oct 14, 2026 12:42am |
| LA-PF3BE313 | kpearson | 0.1 MB | 1 | 0 | 1 | Oct 13, 2026 9:10pm |
| LH-SD00ZXK1 | dawn.mitchell | 0.1 MB | 3 | 0 | 2 | Oct 13, 2026 7:36pm |
| LA-MP2C34FC | lmathews | 0.1 MB | 3 | 0 | 2 | Oct 13, 2026 6:16pm |
| LA-PF5NV97P | darnysha.jamison | 0.1 MB | 2 | 0 | 1 | Oct 13, 2026 8:32pm |
| LA-PF5NW3BJ | tanderson | 0.1 MB | 2 | 0 | 1 | Oct 13, 2026 7:07pm |
| LA-SD003A8P | sfields | 0.1 MB | 2 | 0 | 2 | Oct 14, 2026 7:26am |
| LA-SA000BXW | mafful | 0.1 MB | 2 | 0 | 1 | Oct 13, 2026 10:59pm |
| LM-PF3LM7X4 | shanita.douglas | 0.1 MB | 1 | 0 | 1 | Oct 13, 2026 8:18pm |
| LM-PW082VTT | RAsfaw | 0.1 MB | 4 | 0 | 2 | Oct 13, 2026 8:17pm |
| COHMCQHFVHAWZUO | brandi.gainey | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 6:08pm |
| LAPTOP-15J0PAIR | kfrye | 0.0 MB | 2 | 0 | 2 | Oct 9, 2026 8:17pm |
| LA-PF39BDLD | DSykes | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 8:40pm |
| LL-PF3N2L6T-CHR | jstewart | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 7:35pm |
| DESKTOP-VCHV22N | ipendarvis | 0.0 MB | 1 | 0 | 1 | Oct 14, 2026 3:36am |
| LM-PF5VAZVA | danielle.dooley | 0.0 MB | 1 | 0 | 1 | Oct 14, 2026 1:34am |
| LM-PW082VVK | grace.walter | 0.0 MB | 1 | 0 | 1 | Oct 14, 2026 12:45am |
| LM-PW082VWX | amber.rose | 0.0 MB | 1 | 0 | 1 | Oct 9, 2026 3:25pm |
| LH-PW082W0K | awambu | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 10:55pm |
| LM-PW0C5XSQ | iallison | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 7:44pm |
| LA-PW0E10JG | reginald.tarver | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 1:09pm |
| LM-PW0F9GW6 | genna.giffin | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 4:38pm |
| WIN10-R914AAZ2 | ledmonds | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 5:50pm |
| LM-PF5XMA25 | imendoza | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 9:04pm |
| LM-PW082VZ7 | sola.stamm | 0.0 MB | 1 | 0 | 1 | Oct 14, 2026 3:18am |
| HP-5CG032BRDH | MGhebre | 0.0 MB | 0 | 37 | 37 | Oct 13, 2026 7:31pm |
| LA-PF3MMR41 | lgarrett | 0.0 MB | 0 | 131 | 131 | Oct 14, 2026 7:10am |
| LM-PW082VVF | aliyah.masterson | 0.0 MB | 1 | 0 | 1 | Oct 13, 2026 8:19pm |
| LM-PW082VZT | vfranklin | 0.0 MB | 0 | 14 | 7 | Oct 13, 2026 6:41pm |
| LH-MP2C2YCY | ashley.smith | 0 MB | 0 | 0 | 0 | Oct 9, 2026 2:35pm |
| LM-MP2C2YBT | dworrels | 0 MB | 0 | 0 | 0 | Oct 13, 2026 7:45pm |
| LH-MP2C2L1P | kamisha.savoy | 0 MB | 0 | 0 | 0 | Oct 13, 2026 4:04pm |
| LL-MP2C2L0X-FHB | yanelli.garcia | 0 MB | 0 | 0 | 0 | Oct 7, 2026 6:29pm |
| LH-MP2C2F82 | aboone | 0 MB | 0 | 0 | 0 | Oct 13, 2026 7:29pm |
| DM-599SRZ2 | dencarnacion | 0 MB | 0 | 0 | 0 | Oct 14, 2026 7:47am |
| DD-599PRZ2 | rkadir | 0 MB | 0 | 0 | 0 | Oct 13, 2026 7:59pm |
| DM-4XS27L3 | KCaulley | 0 MB | 0 | 0 | 0 | Oct 14, 2026 7:42am |
| DH-2RWWGP2 | rbrown | 0 MB | 0 | 0 | 0 | Oct 14, 2026 7:40am |
| DM-2BR7FZ3 | kirsten.barboza | 0 MB | 0 | 0 | 0 | Oct 13, 2026 3:43pm |
| LH-MP2C2Y8F | hcampbell | 0 MB | 0 | 0 | 0 | Oct 13, 2026 6:51pm |
| FHBC-LOANER1 | kdiaz | 0 MB | 0 | 0 | 0 | Oct 13, 2026 7:49pm |
| LA-MP2C2W4F | shanisha.little | 0 MB | 0 | 0 | 0 | Oct 13, 2026 9:34pm |
| LM-MP2C2SZB | sleister | 0 MB | 0 | 0 | 0 | Oct 13, 2026 7:57pm |
| LA-MP2C2SX9 | mrice | 0 MB | 0 | 0 | 0 | Oct 13, 2026 7:54pm |
| COHEQQKQONULXYP | apelt | 0 MB | 0 | 0 | 0 | Oct 14, 2026 3:31am |
| LM-MP2C2SW7 | LChristian | 0 MB | 0 | 0 | 0 | Oct 13, 2026 1:38pm |
| LD-MP2C2QLT | jlittle | 0 MB | 0 | 0 | 0 | Oct 13, 2026 8:01pm |
| LM-MP2C2QL5 | lgebreselassie | 0 MB | 0 | 0 | 0 | Oct 13, 2026 4:54pm |
| COHNPXEDNZGWGCO | jdyer | 0 MB | 0 | 0 | 0 | Oct 13, 2026 12:55pm |
| LM-MP2C2QDV | amckenzie | 0 MB | 0 | 0 | 0 | Oct 9, 2026 7:39pm |
| LA-WIC-MP2C2N2W | joyce.adams | 0 MB | 0 | 0 | 0 | Oct 14, 2026 1:55am |
| LH-MP2C2L66 | spharr | 0 MB | 0 | 0 | 0 | Oct 13, 2026 8:48pm |
| LM-MP2C2L5E | lguebrehiwot | 0 MB | 0 | 0 | 0 | Oct 13, 2026 7:12pm |
| LH-MP2C2L40 | peter.vandenburgh | 0 MB | 0 | 0 | 0 | Oct 13, 2026 5:37pm |
| LM-MP2C2KZF | cbeverly | 0 MB | 0 | 0 | 0 | Oct 9, 2026 7:25pm |
| LH-MP2C2KYC | hugo.he | 0 MB | 0 | 0 | 0 | Oct 13, 2026 8:52pm |
| LH-MP2C2HWC | janae.pernell | 0 MB | 0 | 0 | 0 | Oct 13, 2026 6:54pm |
Showing 100 of 100 rows