| Computer | User | Data Cleaned | Items Deleted | Failed | Runs | Last Run |
|---|---|---|---|---|---|---|
| COHPYANDTPZ9YD1 | kmcshane | 17.9 GB | 231 | 0 | 4 | Oct 14, 2026 7:15am |
| LM-R914AALT | testuser | 11.0 GB | 135 | 0 | 2 | Oct 7, 2026 8:51pm |
| COHQDP7OJBAQ6XV | dbuckmon | 5.3 GB | 428 | 0 | 66 | Oct 14, 2026 5:35am |
| LM-SD003WR8 | tish.allen | 4.7 GB | 2 | 0 | 3 | Oct 7, 2026 6:31pm |
| LA-PW0Q8HK2 | nanthony | 2.7 GB | 660 | 0 | 9 | Oct 13, 2026 7:55pm |
| LA-PF3MMR41 | lgarrett | 2.3 GB | 115 | 1247 | 1247 | Oct 14, 2026 7:10am |
| COHECEM3KV5TNHM | cjohnson | 916.7 MB | 32 | 0 | 10 | Oct 13, 2026 10:47pm |
| LM-MP2C2SZB | sleister | 796.6 MB | 320 | 0 | 11 | Oct 13, 2026 7:57pm |
| LA-SD003623 | earline.lee | 725.2 MB | 259 | 0 | 62 | Oct 13, 2026 7:09pm |
| LM-SD012QMT | cierra.waller | 518.6 MB | 44 | 0 | 10 | Oct 13, 2026 7:43pm |
| LM-PF3WRWGL | katie.loscalzo | 495.5 MB | 636 | 0 | 36 | Oct 13, 2026 8:15pm |
| LA-SD016EXD | AArmstrong | 488.2 MB | 306 | 0 | 23 | Oct 13, 2026 11:29pm |
| LA-PW082VYB | brian.bryant | 456.1 MB | 12 | 0 | 5 | Sep 25, 2026 1:24pm |
| LM-PW0K64ED | melanie.mendoza | 401.3 MB | 25 | 0 | 9 | Oct 13, 2026 7:20pm |
| LD-PW0E11E6 | shamere.ross | 373.5 MB | 738 | 0 | 15 | Oct 13, 2026 7:50pm |
| DM-4XS27L3 | pati.alvarez | 298.4 MB | 340 | 0 | 21 | Oct 14, 2026 7:42am |
| LH-PW0E11DL | lakiarra.williams | 270.5 MB | 107 | 0 | 1 | Oct 9, 2026 11:20am |
| COHKAYZINHPZ3UR | EDroder | 263.1 MB | 559 | 0 | 8 | Sep 25, 2026 5:06pm |
| LD-PF616SHM | Shawn.Norman | 257.7 MB | 76 | 0 | 5 | Oct 14, 2026 7:35am |
| LH-MP2C28MS | athomas | 240.6 MB | 18 | 0 | 8 | Oct 13, 2026 6:12pm |
| LA-PF5NV1SY | ABuckler | 237.2 MB | 332 | 0 | 57 | Oct 13, 2026 7:00pm |
| LA-SD002W80 | Darryl.Stover | 221.2 MB | 799 | 0 | 86 | Oct 13, 2026 7:02pm |
| LH-PW0Q8HK1 | dominique.cassamajor | 211.8 MB | 54 | 0 | 10 | Oct 13, 2026 3:16pm |
| LM-SD010BPT | renardia.mcdonald | 205.4 MB | 11 | 0 | 3 | Oct 14, 2026 1:33am |
| LA-PF5YEGRE | christine.burbach | 200.6 MB | 88 | 0 | 44 | Oct 13, 2026 4:46am |
| LM-PW082VTC | joshua.blum | 186.9 MB | 228 | 0 | 2 | Oct 8, 2026 8:22pm |
| LH-MP2C2Y8M | sroenfeldt | 168.0 MB | 134 | 0 | 4 | Oct 9, 2026 8:49pm |
| COHFFOO16SMJ41E | MMcPherson | 143.3 MB | 27 | 0 | 10 | Oct 14, 2026 8:00am |
| LA-SD003ZKH | bhall-Anderson | 129.3 MB | 140 | 0 | 16 | Oct 13, 2026 11:37pm |
| LM-PW082VYE | gdesta | 128.4 MB | 5 | 0 | 2 | Oct 13, 2026 7:54pm |
| LA-SD016BF2 | biniyam.bogale | 124.6 MB | 97 | 0 | 14 | Oct 14, 2026 4:39am |
| LA-SD016ALP | jfincher | 120.8 MB | 161 | 0 | 48 | Oct 13, 2026 7:15pm |
| LA-SD00ZTRK | shawthorne | 117.4 MB | 17 | 0 | 11 | Oct 13, 2026 3:32pm |
| LM-PF3LM7X4 | shanita.douglas | 109.6 MB | 275 | 0 | 12 | Oct 13, 2026 8:18pm |
| COHNPXEDNZGWGCO | jdyer | 107.0 MB | 489 | 0 | 9 | Oct 13, 2026 12:55pm |
| LM-PW082VYM | rzhang | 104.6 MB | 125 | 0 | 2 | Aug 11, 2026 7:55pm |
| LA-PF5PA8ZP | chanel.lynn | 102.2 MB | 17 | 0 | 10 | Oct 13, 2026 7:52pm |
| COHALC0QOWZUWYV | msalmeron | 98.2 MB | 118 | 0 | 3 | Oct 13, 2026 8:11pm |
| LA-PF5NW3BJ | tanderson | 96.6 MB | 20 | 0 | 13 | Oct 13, 2026 7:07pm |
| LM-PW0E104E | hafsa.khan | 96.0 MB | 85 | 0 | 8 | Oct 13, 2026 8:50pm |
| LM-PW082VTV | larhonda.price | 95.3 MB | 124 | 0 | 5 | Oct 9, 2026 4:11pm |
| DM-BBR7FZ3 | pati.alvarez | 88.1 MB | 121 | 0 | 10 | Oct 14, 2026 7:41am |
| LM-PW0FLQYE | ASubramanian | 87.5 MB | 24 | 0 | 5 | Oct 13, 2026 11:00pm |
| LM-PW0D7K7Y | Sara.Quinones | 82.9 MB | 2 | 0 | 2 | Oct 13, 2026 8:30pm |
| LA-PF56NNP7 | Bobbi.Howard | 81.4 MB | 180 | 0 | 6 | Oct 13, 2026 10:42pm |
| LM-MP2C2L5E | lguebrehiwot | 77.3 MB | 215 | 0 | 5 | Oct 13, 2026 7:12pm |
| LH-PW0F9GHA | pbyrd | 74.6 MB | 37 | 0 | 20 | Oct 13, 2026 9:21pm |
| LH-PW082VSZ | david.vitt | 74.5 MB | 11 | 0 | 3 | Oct 13, 2026 5:11pm |
| WIN10-BJ7THQ2 | demarkus.link | 73.2 MB | 468 | 0 | 3 | Oct 13, 2026 3:34pm |
| LM-SA000CGY | riya.daneshgari | 73.0 MB | 45 | 0 | 10 | Oct 13, 2026 5:43pm |
| LA-SD0034AH | nmorgan | 69.5 MB | 72 | 0 | 14 | Oct 14, 2026 3:45am |
| LA-PF5HTG0N | sandi.beckwith | 68.6 MB | 191 | 0 | 23 | Oct 13, 2026 7:26pm |
| DM-H3YKY23 | tau.brown | 65.1 MB | 84 | 0 | 4 | Sep 11, 2026 1:12pm |
| LM-PF3AMA8T | lrobinson | 64.3 MB | 97 | 0 | 11 | Sep 21, 2026 3:50pm |
| LH-MP2C2D1F | lmachuca | 62.8 MB | 22 | 0 | 6 | Oct 13, 2026 5:38pm |
| LA-MP2C2L38 | rschickel | 59.8 MB | 37 | 0 | 9 | Oct 14, 2026 7:49am |
| LM-SA000BSQ | Katelyn.Sullivan | 57.3 MB | 52 | 0 | 15 | Oct 8, 2026 2:25pm |
| L-MP2C330P | gperez | 56.8 MB | 51 | 0 | 11 | Oct 13, 2026 7:59pm |
| DESKTOP-TEFB9BJ | bgulledge | 51.1 MB | 49 | 0 | 3 | Oct 14, 2026 12:51am |
| LA-SD016B0B | jnicholos | 48.9 MB | 73 | 0 | 4 | Oct 13, 2026 7:21pm |
| LA-PW082VTR | chall | 46.8 MB | 31 | 0 | 12 | Oct 13, 2026 11:24pm |
| LM-PW082VXB | agleaton | 45.9 MB | 24 | 0 | 4 | Oct 13, 2026 5:58pm |
| LA-PF5PJN9H | kfreeman | 45.8 MB | 114 | 0 | 14 | Oct 13, 2026 8:15pm |
| LM-PW0E10CC | kyla.dennis | 45.8 MB | 269 | 0 | 12 | Oct 13, 2026 7:32pm |
| LM-MP2C30MF | tyshika.britten | 44.8 MB | 52 | 0 | 1 | Sep 29, 2026 5:45pm |
| DESKTOP-4RKAIN5 | khoofring | 42.9 MB | 25 | 0 | 8 | Oct 14, 2026 7:26am |
| LA-PF5HTC3D | ssullivan | 42.7 MB | 99 | 415 | 415 | Oct 13, 2026 8:48pm |
| LA-WIC-MP2C2N2W | joyce.adams | 41.4 MB | 52 | 0 | 3 | Oct 14, 2026 1:55am |
| LM-PW0D7K5T | S.TaghiAkbari | 40.9 MB | 104 | 0 | 15 | Oct 13, 2026 8:13pm |
| LH-MP2C2D1R | Keisa.Williams | 38.6 MB | 21 | 0 | 2 | Oct 6, 2026 3:34pm |
| LA-SD002ZLQ | ndelhierro | 37.3 MB | 38 | 0 | 8 | Oct 13, 2026 7:20pm |
| WIN10-PF3AGDCK | SBolden | 36.5 MB | 77 | 0 | 2 | Oct 13, 2026 8:42pm |
| LM-PW082W0B | KCaulley | 35.6 MB | 35 | 0 | 13 | Oct 10, 2026 3:13am |
| LM-MP2C2FFT | ben.hite | 35.5 MB | 11 | 0 | 5 | Oct 14, 2026 6:09am |
| LM-SD00P6PZ | ayesha.ahmad | 34.8 MB | 145 | 0 | 19 | Oct 13, 2026 8:35pm |
| DESKTOP-Q49PLVH | mmatthews | 33.6 MB | 29 | 0 | 2 | Oct 13, 2026 8:27pm |
| LH-PF3VLG0K | cpeterson | 32.2 MB | 27 | 0 | 1 | Oct 13, 2026 4:37pm |
| LM-SD003ZK1 | sherise.nock | 31.9 MB | 3 | 0 | 1 | Sep 14, 2026 2:03pm |
| LH-MP2C2KZT | temika.rogers | 30.3 MB | 48 | 0 | 17 | Oct 13, 2026 7:44pm |
| LA-PF3VLY72 | biruk.aycheluhim | 30.3 MB | 20 | 0 | 4 | Oct 13, 2026 8:59pm |
| LM-PW0D7K6C | catie.cottrell | 28.3 MB | 149 | 0 | 8 | Oct 9, 2026 8:27pm |
| LM-SA000C1W | Kaaren.KargboReffell | 27.6 MB | 58 | 0 | 18 | Oct 13, 2026 7:52pm |
| LM-PW082VWA | immaculate.aanduru | 27.0 MB | 13 | 0 | 5 | Oct 14, 2026 12:51am |
| LA-SD003631 | christian.posada | 26.2 MB | 97 | 0 | 46 | Oct 14, 2026 7:13am |
| LM-SD00P1KH | tatyana.matos | 25.4 MB | 94 | 0 | 10 | Oct 13, 2026 8:16pm |
| COHMSQUWWFBU13N | strick | 25.1 MB | 23 | 0 | 2 | Oct 9, 2026 7:40pm |
| LH-MP28PC44 | ruby.logan | 24.4 MB | 32 | 0 | 14 | Oct 13, 2026 6:20pm |
| DM-2BR7FZ3 | renardia.mcdonald | 24.4 MB | 15 | 0 | 1 | Oct 13, 2026 3:43pm |
| LL-PF3N2L6T-CHR | jstewart | 22.6 MB | 14 | 0 | 9 | Oct 13, 2026 7:35pm |
| LM-MP28P8AE | kdiaz | 22.4 MB | 104 | 0 | 11 | Oct 7, 2026 7:44pm |
| DM-CHRC-4MP2 | mrice | 21.6 MB | 96 | 0 | 7 | Oct 8, 2026 1:34pm |
| LL-PF3MRF0K-CHR | tina.nelson | 21.3 MB | 86 | 0 | 1 | Jul 29, 2026 5:36pm |
| LL-PF3BEGPN | PeerReviwe1 | 20.7 MB | 2 | 0 | 3 | Oct 8, 2026 7:36pm |
| LM-PW0E11F6 | jasmine.cook | 20.5 MB | 35 | 0 | 1 | Oct 12, 2026 5:54am |
| DM-JJSQH13 | tiara.lee | 19.0 MB | 2 | 0 | 1 | Oct 14, 2026 7:36am |
| COHKPLYUPDSRUPW | shernandez | 18.2 MB | 16 | 0 | 3 | Oct 13, 2026 8:00pm |
| LM-PW0HXWWD | eugenia.bravo | 18.2 MB | 5 | 0 | 2 | Oct 13, 2026 7:17pm |
| LH-PF3X52A0 | thubbard | 17.9 MB | 15 | 0 | 6 | Oct 13, 2026 4:35pm |
| LM-PW0F9GQF | rtrejo | 17.8 MB | 11 | 0 | 7 | Oct 13, 2026 8:33pm |
| LH-PW0C5XX5 | treasure.hughes | 17.8 MB | 40 | 0 | 4 | Oct 13, 2026 4:39pm |
Showing 100 of 100 rows